412 | Afghanistan | Afghanistan |
276 | Albania | Albania |
603 | Algeria | Algeria |
544 | American Samoa | American Samoa |
213 | Andorra | Andorra |
631 | Angola | Angola |
365 | Anguilla | Anguilla |
344 | Antigua and Barbuda | Antigua and Barbuda |
72226 | ARG-NEA | Argentina |
7223 | Argentina Network | Argentina |
722911 | ARG-Emergencias | Argentina |
7221 | Argentina Digital Voice | Argentina |
72225 | ARG-NOA | Argentina |
72231 | ARG-PATAGONIA | Argentina |
72227 | ARG-CUYO | Argentina |
72228 | ARG-CENTRO | Argentina |
72229 | ARG-CABA | Argentina |
72230 | ARG-BAIRES | Argentina |
7229 | G.A.D.T.M. | Argentina |
722 | Argentina | Argentina |
283 | Armenia | Armenia |
363 | Aruba | Aruba |
5053 | Australia - VIC | Australia |
50524 | VK-OzHUB | Australia |
505 | Australia - National Calling | Australia |
5052 | Australia - NSW | Australia |
5055 | Australia - SA | Australia |
5056 | Australia - WA | Australia |
50595 | OZ-DMR Australia News & Chat | Australia |
50556 | ANZEL EchoLink Network | Australia |
5051 | Australia - ACT | Australia |
5054 | Australia - QLD | Australia |
5057 | Australia - TAS | Australia |
5058 | Australia - NT | Australia |
5059 | Australia - Ext Territories | Australia |
5050 | Australia - Antarctic | Australia |
50500 | Australia - Nets | Australia |
50501 | Australia - Chat 1 | Australia |
50502 | Australia - Chat 2 | Australia |
50503 | Australia - Chat 3 | Australia |
232 | Austria | Austria |
400 | Azerbaijan | Azerbaijan |
364 | Bahamas | Bahamas |
426 | Bahrain | Bahrain |
470 | Bangladesh | Bangladesh |
342 | Barbados | Barbados |
257 | Belarus | Belarus |
2061 | Belgium-North | Belgium |
20602 | Belgium-Luxembourg | Belgium |
206 | Belgium-National | Belgium |
2062 | Belgium-South | Belgium |
2063 | Belgium-East | Belgium |
2064 | Belgium-On Demand | Belgium |
2066 | Belgium-On Demand | Belgium |
2067 | Belgium-On Demand | Belgium |
2068 | Belgium-On Demand | Belgium |
2069 | Belgium-On Demand | Belgium |
20601 | Belgium-Namur | Belgium |
2065 | Belgium-On Demand | Belgium |
20603 | Belgium-Hainaut | Belgium |
20698 | Belgium-Francophonie | Belgium |
20605 | Belgium-Brabant Wallon | Belgium |
20606 | Belgium-Vlaams Brabant | Belgium |
20607 | Belgium-Limburg | Belgium |
20608 | Belgium-Antwerpen | Belgium |
20604 | Belgium-Brussels | Belgium |
20609 | Belgium-Oost-Vlaanderen | Belgium |
20610 | Belgium-West-Vlaanderen | Belgium |
206112 | Belgium-Emergency | Belgium |
20612 | Belgium-Waasland | Belgium |
702 | Belize | Belize |
616 | Benin | Benin |
350 | Bermuda | Bermuda |
402 | Bhutan | Bhutan |
736 | Bolivia | Bolivia |
218 | Bosnia and Herzegovina | Bosnia and Herzegovina |
652 | Botswana | Botswana |
72421 | Rio de Janeiro | Brasil |
72462 | Goias | Brasil |
72461 | Brasilia | Brasil |
72451 | Rio Grande do Sul | Brasil |
72448 | Santa Catarina | Brasil |
72441 | Parana | Brasil |
72431 | Minas Gerais | Brasil |
72465 | Mato Grosso | Brasil |
72411 | Sao Paulo | Brasil |
7245 | Sul | Brasil |
7244 | Sudeste | Brasil |
7243 | Centro-Oeste | Brasil |
7242 | Nordeste | Brasil |
7241 | Norte | Brasil |
724 | Brasil National | Brasil |
72463 | Tocantins | Brasil |
72427 | Espirito Santo | Brasil |
72467 | Mato Grosso do Sul | Brasil |
72485 | Ceara | Brasil |
72468 | Acre | Brasil |
72498 | Maranhao | Brasil |
72495 | Roraima | Brasil |
72492 | Amazonas | Brasil |
72491 | Para | Brasil |
72490 | Desbravadores | Brasil |
72486 | Piaui | Brasil |
72496 | Amapa | Brasil |
72484 | Rio Grande do Norte | Brasil |
72483 | Paraiba | Brasil |
72482 | Alagoas | Brasil |
72481 | Pernambuco | Brasil |
72479 | Sergipe | Brasil |
72471 | Bahia | Brasil |
72469 | Rondonia | Brasil |
348 | British Virgin Islands | British Virgin Islands |
528 | Brunei | Brunei |
284 | BG National | Bulgaria |
284016 | South East Bulgaria | Bulgaria |
28415 | BG HamNet | Bulgaria |
2842 | TG-Sofia RF LZ0NRG | Bulgaria |
613 | Burkina Faso | Burkina Faso |
642 | Burundi | Burundi |
456 | Cambodia | Cambodia |
624 | Cameroon | Cameroon |
3021 | Nova Scotia | Canada |
302 | Canada Wide Yukon & NWT | Canada |
3020 | Newfoundland & Labrador & P.E.I. | Canada |
3023 | Ontario | Canada |
3022 | Quebec | Canada |
3029 | New Brunswick | Canada |
3024 | Manitoba | Canada |
3026 | Alberta | Canada |
3027 | British Columbia | Canada |
3028 | Nunavut Yukon & NWT | Canada |
3025 | Saskatchewan | Canada |
625 | Cape Verde | Cape Verde |
346 | Cayman Islands | Cayman Islands |
623 | Central African Republic | Central African Republic |
622 | Chad | Chad |
7303 | CE3 Zona3 Metropolitana | Chile |
73043 | Chillan-VHF | Chile |
73042 | Constitucion-VHF | Chile |
73041 | Pelluhue-VHF | Chile |
7304 | CE4 Zona4 O'Higgins - Ñuble | Chile |
73031 | Santiago-UHF | Chile |
7302 | CE2 Zona2 Coquimbo -Valparaiso | Chile |
73024 | Los Andes-VHF | Chile |
73023 | Valparaiso-UHF | Chile |
73022 | Valparaiso-VHF | Chile |
73021 | La Serena-Coquimbo-VHF | Chile |
7301 | CE1 Zona1 Arica - Atacama | Chile |
730 | CHILE - Nacional | Chile |
73044 | Chillan-UHF | Chile |
73051 | Concepcion-VHF | Chile |
7305 | CE5 Zona5 BioBio | Chile |
73088 | CE4YLC Yankee Lima Chile | Chile |
73052 | Los Angeles-VHF | Chile |
73062 | Villarrica-Pucon UHF | Chile |
73046 | San Fernando UHF | Chile |
73045 | San Fernando VHF | Chile |
73059 | Yumbel | Chile |
73061 | Villarrica-Pucon VHF | Chile |
7300 | CE0 Zona0 Chile Insular | Chile |
7309 | CE9 Zona9 U.Esperanza - Antartica | Chile |
7308 | CE8 Zona8 Magallanes | Chile |
7307 | CE7 Zona7 Los Lagos - Aysen | Chile |
7306 | CE6 Zona6 Araucania y Los Rios | Chile |
73053 | Los Angeles-UHF | Chile |
46079 | CN 46079 Talkgroup of Jiangxi | China |
4601 | CN 4601 Talkgroup | China |
46002 | CN 46002 Second Talkgroup | China |
46028 | CN 46028 Talkgroup of Sichuan | China |
46021 | CN 46021 Talkgroup of Shanghai | China |
46010 | CN 46010 Talkgroup of Bejing | China |
46001 | CN 46001 National Wide Talkgroup | China |
460 | China | China |
7322 | HK2 Bogotá | Colombia |
7323 | HK3 Antioquia | Colombia |
732 | HK. National | Colombia |
7321 | HK1 Cesar | Colombia |
7320 | HK0 Atlantico | Colombia |
7324 | HK4 Cauca | Colombia |
7326 | HK6 Arauca | Colombia |
7325 | HK5 Caldas | Colombia |
7328 | HK8 Amazonas | Colombia |
7329 | HK9 Malpelo | Colombia |
73230 | Caldero Net | Colombia |
732075 | FRACOL | Colombia |
7327 | HK7 Caquetá | Colombia |
654 | Comoros | Comoros |
548 | Cook Islands | Cook Islands |
7125 | GREMCRC | Costa Rica |
712 | Costa Rica | Costa Rica |
219 | Croatia | Croatia |
368 | Cuba | Cuba |
2803 | Cyprus - Famagusta | Cyprus |
2801 | Cyprus Chat | Cyprus |
2802 | Cyprus - Nicosia | Cyprus |
2806 | Cyprus - Paphos | Cyprus |
2804 | Cyprus - Larnaca | Cyprus |
2805 | Cyprus - Limassol | Cyprus |
280 | Cyprus DV - YSF 00280 / NXDN 280 | Cyprus |
230 | Czech Republic | Czech Republic |
2385 | Denmark Sjaelland | Denmark |
2384 | Denmark Copenhagen | Denmark |
2383 | Denmark Syddanmark | Denmark |
2382 | Denmark Midtjylland | Denmark |
2381 | Denmark Nordjylland | Denmark |
238 | Denmark | Denmark |
638 | Djibouti | Djibouti |
366 | Dominica | Dominica |
3703 | DR Zone 3 | DominicanRep |
3705 | DR Zone 5 | DominicanRep |
370 | DR National | DominicanRep |
3700 | El Kiosko | DominicanRep |
3701 | DR Zone 1 | DominicanRep |
3702 | DR Zone 2 | DominicanRep |
37050 | DR Tech | DominicanRep |
3704 | DR Zone 4 | DominicanRep |
3706 | DR Zone 6 | DominicanRep |
3707 | DR Zone 7 | DominicanRep |
3708 | DR Zone 8 | DominicanRep |
37022 | DR Net | DominicanRep |
37030 | Skynet | DominicanRep |
37040 | DR Multiprotocolo | DominicanRep |
21470 | RADIO MONTAÑA PIRINEOS | ESPAÑA |
514 | East Timor | East Timor |
7401 | Ecuador HC3 Loja | Ecuador |
740 | Ecuador | Ecuador |
7406 | RADE ECUADOR | Ecuador |
74003 | LOJA - EL ORO | Ecuador |
74001 | CARCHI-IMBABURA-PICHINCHA | Ecuador |
74002 | GUAYAS LOS RIOS | Ecuador |
74004 | MANBI - ESMERALDAS | Ecuador |
74005 | CHIMBORAZO- CAÑAR-AZUAY | Ecuador |
74006 | COTOPAXI- TUNGURAHUA - BOLIVAR | Ecuador |
74007 | ZAMORA CHINCHIPE- MORONA SANTIAGO-NAPO- PASTAZA- SUCUMBIOS | Ecuador |
74008 | GALAPAGOS | Ecuador |
740911 | EMERGENCIAS | Ecuador |
602 | Egypt | Egypt |
70603 | Zona YS3 | El Salvador |
706 | El Salvador | El Salvador |
70602 | Zona YS2 | El Salvador |
70604 | Eventos | El Salvador |
70605 | CRAS | El Salvador |
706911 | YS-Emergencias | El Salvador |
7065 | GREMSAL | El Salvador |
627 | Equatorial Guinea | Equatorial Guinea |
657 | Eritrea | Eritrea |
21475 | NAVARLIK RADIO EMERGENCIAS NAVARRA | España |
248 | Estonia | Estonia |
653 | Eswatini | Eswatini |
636 | Ethiopia | Ethiopia |
288 | Faroe Islands | Faroe Islands |
542 | Fiji | Fiji |
24404 | Finland Chat 4 | Finland |
24403 | Finland Chat 3 | Finland |
24401 | Finland Chat 1 | Finland |
24405 | Finland Chat 5 | Finland |
24499 | Finland Test | Finland |
24402 | Finland Chat 2 | Finland |
244 | Finland Call | Finland |
2080 | France Urgence | France |
20838 | F5KGA Radio Club | France |
208 | France DMR+ | France |
20800 | YSF_France | France |
628 | Gabon | Gabon |
607 | Gambia | Gambia |
282 | Georgia | Georgia |
262 | DL National | Germany |
2624 | Nordrhein-Westfalen | Germany |
26257 | DE-Kusel | Germany |
26281 | DE-RAMSES | Germany |
2629 | Sachsen/Thueringen | Germany |
2621 | Berlin/Brandenburg | Germany |
2622 | Hamburg/Schleswig-Holstein | Germany |
2623 | Niedersachsen/Bremen | Germany |
2620 | Sachsen-Anhalt/Mecklenburg-Vorpommern | Germany |
2625 | Rheinland-Pfalz/Saarland | Germany |
26285 | DE-Jura | Germany |
2626 | Hessen | Germany |
26290 | DE-Neumarkt | Germany |
26284 | DE-Franken | Germany |
26299 | TAC2 | Germany |
26200 | TAC1 | Germany |
2628 | Bayern | Germany |
2627 | Baden-Wuerttemberg | Germany |
620 | Ghana | Ghana |
266 | Gibraltar | Gibraltar |
20200 | GR Multimode-YSF 20200-Echolink SV8GTH-L | Greece |
20299 | Crete 9 | Greece |
202 | Greece DV-Wires X 88943 | Greece |
2024 | Thessaly | Greece |
2021 | Central Greece | Greece |
2022 | Central & West Macedonia | Greece |
2023 | Peloponnese | Greece |
2028 | All Greek islands | Greece |
2025 | Dodecanese Islands | Greece |
2026 | Epirus | Greece |
2027 | Thrace and East Macedonia | Greece |
2029 | Crete DV | Greece |
20281 | Kerkyra DV | Greece |
352 | Grenada | Grenada |
311 | Guam | Guam |
704 | Guatemala | Guatemala |
611 | Guinea | Guinea |
632 | Guinea-Bissau | Guinea-Bissau |
738 | Guyana | Guyana |
372 | Haiti | Haiti |
7085 | GREMHR | Honduras |
708 | Honduras | Honduras |
454 | Hong Kong | Hong Kong |
216 | Hungary | Hungary |
274 | Iceland | Iceland |
404 | India | India |
510 | Indonesia | Indonesia |
432 | Iran | Iran |
418 | Iraq | Iraq |
2723 | Ireland Chat | Ireland |
2722 | Ireland Calling | Ireland |
2721 | Ireland 1 | Ireland |
2720 | Ireland 0 | Ireland |
272 | Ireland | Ireland |
425 | Israel | Israel |
22216 | Multi Protocollo | Italy |
22231 | Friuli Venezia Giulia | Italy |
22221 | Lombardia | Italy |
22220 | ItalyNet Conference | Italy |
22219 | 2007-DXGROUP | Italy |
22218 | ASL Node 547491 | Italy |
22217 | ASL node 501841 | Italy |
22203 | Umbria | Italy |
22215 | Multi Protocollo | Italy |
22213 | Valle D'Aosta | Italy |
22212 | Piemonte | Italy |
22211 | Liguria | Italy |
22233 | Veneto | Italy |
22202 | Sardegna | Italy |
22201 | Lazio | Italy |
222 | Italy | Italy |
22232 | Trentino-Alto Adige | Italy |
22271 | Puglia | Italy |
22241 | Emilia Romagna | Italy |
22251 | Toscana | Italy |
22273 | IT C4FM BAT | Italy |
22235 | TG Roseto YSF#26765 TGIF22235 | Italy |
22214 | M.Protocollo | Italy |
22200 | MP FreeDMR IT | Italy |
22276 | TRANI (BT) Conference | Italy |
222995 | Multi Bridge | Italy |
222994 | Echolink Sicily Conference | Italy |
222958 | Cluster RAD | Italy |
22291 | Sicilia | Italy |
22284 | Molise | Italy |
22283 | Campania | Italy |
22282 | Calabria | Italy |
22281 | Basilicata | Italy |
22262 | Marche | Italy |
22261 | Abruzzo | Italy |
338 | Jamaica | Jamaica |
4402 | Chat 2 | Japan |
440 | Call-QSY | Japan |
4401 | Chat 1 | Japan |
4403 | Chat 3 | Japan |
4404 | Chat 4 | Japan |
4405 | Chat 5 | Japan |
416 | Jordan | Jordan |
401 | Kazakhstan | Kazakhstan |
639 | Kenya | Kenya |
545 | Kiribati | Kiribati |
467 | Korea North | Korea North |
450 | Korea South | Korea South |
419 | Kuwait | Kuwait |
437 | Kyrgyzstan | Kyrgyzstan |
457 | Laos | Laos |
247 | Latvia | Latvia |
415 | Lebanon | Lebanon |
651 | Lesotho | Lesotho |
618 | Liberia | Liberia |
606 | Libya | Libya |
295 | Liechtenstein | Liechtenstein |
246 | Lithuania | Lithuania |
270 | Luxembourg | Luxembourg |
455 | Macau | Macau |
2949 | Strumica | Macedonia |
294 | Macedonia | Macedonia |
646 | Madagascar | Madagascar |
650 | Malawi | Malawi |
502 | Malaysia | Malaysia |
472 | Maldives | Maldives |
610 | Mali | Mali |
278 | Malta | Malta |
551 | Marshall Islands | Marshall Islands |
609 | Mauritania | Mauritania |
617 | Mauritius | Mauritius |
334 | Mexico National | Mexico |
33455 | Experimentation | Mexico |
3340 | AllSTar<>TGIF<>Echolink<>M17 | Mexico |
3343 | XE3 Zone | Mexico |
3342 | XE2 Zone | Mexico |
3341 | XE1 Zone | Mexico |
550 | Micronesia Federated | Micronesia Federated |
259 | Moldova | Moldova |
212 | Monaco | Monaco |
428 | Mongolia | Mongolia |
297 | Montenegro | Montenegro |
354 | Montserrat | Montserrat |
604112 | Emcomm Morocco | Morocco |
60410 | EL Jadida | Morocco |
60401 | DMR-MAROC | Morocco |
6041 | Cross Mode DMR = ANALOGUE | Morocco |
604 | Morocco-National | Morocco |
643 | Mozambique | Mozambique |
414 | Myanmar | Myanmar |
649 | Namibia | Namibia |
536 | Nauru | Nauru |
429 | Nepal | Nepal |
20410 | Nederlands-Zuid Holland | Netherlands |
204112 | Nederlands-Emergency | Netherlands |
20411 | Nederlands-Utrecht | Netherlands |
20409 | Nederlands-Overijssel | Netherlands |
20408 | Nederlands-Noord Holland | Netherlands |
20407 | Nederlands-Noord Brabant | Netherlands |
20406 | Nederlands-Limburg | Netherlands |
20405 | Nederlands-Groningen | Netherlands |
20404 | Nederlands-Gelderland | Netherlands |
20403 | Nederlands-Friesland | Netherlands |
20402 | Nederlands-Flevoland | Netherlands |
20401 | Nederlands-Drenthe | Netherlands |
20400 | Nederlands-Gateway | Netherlands |
204 | Nederlands-National | Netherlands |
53080 | R.O.A.R (Rotarians) | New Zealand |
5301 | ZL 1 Region | New Zealand |
5302 | ZL 2 Regional | New Zealand |
5303 | ZL 3 Region | New Zealand |
5304 | ZL 4 Region | New Zealand |
530 | ZL National | New Zealand |
53056 | ANZEL Echolink Network | New Zealand |
53029 | XLX299-K | New Zealand |
5306 | XLX530-D | New Zealand |
53096 | Caribbean-TG969 | New Zealand |
53067 | Hawkes Bay | New Zealand |
710 | YN-Nacional | Nicaragua |
7105 | GREMNIC | Nicaragua |
710911 | YN-Emergencias | Nicaragua |
614 | Niger | Niger |
621 | Nigeria | Nigeria |
24205 | Norway chat 5 | Norway |
24204 | Norway chat 4 | Norway |
24203 | Norway chat 3 | Norway |
24202 | Norway chat 2 | Norway |
24201 | Norway chat 1 | Norway |
242 | Norway call | Norway |
422 | Oman | Oman |
410 | AP2 DMR Network | Pakistan |
41033 | AP2 FM Network | Pakistan |
552 | Palau | Palau |
4251 | Palestine | Palestine |
714911 | Emergencia Panama | Panama |
714 | Panama | Panama |
537 | Papua New Guinea | Papua New Guinea |
744 | Paraguay | Paraguay |
716 | Peru | Peru |
5158 | Zamboanga Peninsula | Philippines |
51547 | KAPIHAN Network | Philippines |
51598 | FreeDMR PHIL | Philippines |
51595 | DX8H HARC GenSan | Philippines |
51526 | HARP USA | Philippines |
51502 | Cavite ACE | Philippines |
51525 | Ilocos Region Ham Radio Operators | Philippines |
51507 | DX1CC CAVCOM | Philippines |
51516 | DZ1REC Radio Engineering Circle | Philippines |
51568 | PAREDN | Philippines |
51510 | DX1E Elite Hamster Club | Philippines |
515 | Philippines | Philippines |
51500 | DX8WMG MOARC | Philipppines |
260601 | Wrocław | Poland |
260 | Poland HBLink | Poland |
26000 | Techniczna | Poland |
260201 | Chojnice | Poland |
260203 | Bydgoszcz | Poland |
260401 | Białystok | Poland |
260501 | Warszawa | Poland |
260525 | Kadzidło | Poland |
260202 | ChojniceII | Poland |
260701 | Łódź | Poland |
260778 | Kutno | Poland |
260901 | Tarnów | Poland |
260902 | Kraków | Poland |
260903 | Zakopane | Poland |
260909 | Silesia | Poland |
260911 | Jastrzębie Zdrój | Poland |
260928 | Orzesze | Poland |
268 | Portugal Nacional | Portugal |
2681 | Portugal Norte | Portugal |
2682 | Portugal Centro | Portugal |
2683 | Portugal Capital | Portugal |
2684 | Portugal Alentejo | Portugal |
2685 | Portugal Algarve | Portugal |
2686 | Azores Is. | Portugal |
2687 | Madeira Is. | Portugal |
33010 | PR10 | Puerto Rico |
3300 | PR00 | Puerto Rico |
3302 | PR02 | Puerto Rico |
3303 | PR03 | Puerto Rico |
3304 | PR04 | Puerto Rico |
3305 | PR05 | Puerto Rico |
3306 | PR06 | Puerto Rico |
3307 | PR07 | Puerto Rico |
3308 | PR08 | Puerto Rico |
3309 | PR09 | Puerto Rico |
330 | National | Puerto Rico |
33011 | PR11 | Puerto Rico |
33017 | PRNet | Puerto Rico |
33020 | PR020 | Puerto Rico |
33012 | PR12 | Puerto Rico |
33018 | PR018 | Puerto Rico |
33019 | PR019 | Puerto Rico |
33016 | PR16 | Puerto Rico |
33015 | PR15 | Puerto Rico |
33014 | PR14 | Puerto Rico |
33013 | PR13 | Puerto Rico |
427 | Qatar | Qatar |
647 | Reunion | Reunion Island |
226 | Romania National | Romania |
2264 | Romania District YO4 | Romania |
2260 | Romania Chatter | Romania |
2262 | Romania District YO2 | Romania |
2263 | Romania District YO3 | Romania |
2269 | Romania District YO9 | Romania |
2265 | Romania District YO5 | Romania |
2267 | Romania District YO7 | Romania |
2268 | Romania District YO8 | Romania |
2266 | Romania District YO6 | Romania |
250 | Russian Federation | Russian Federation |
635 | Rwanda | Rwanda |
21490 | ChatGPT-FreeDMR | SPAIN |
21477 | RADIOENLACES CHARLI SIERRA 26 | SPAIN |
21428 | CC.AA. MADRID | SPAIN |
21471 | CAMINO DE SANTIAGO | SPAIN |
21463 | GaliciaON | SPAIN |
356 | Saint Kitts and Nevis | Saint Kitts and Nevis |
358 | Saint Lucia | Saint Lucia |
360 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
549 | Samoa | Samoa |
292 | San Marino | San Marino |
626 | Sao Tome and Principe | Sao Tome and Principe |
420 | Saudi Arabia | Saudi Arabia |
608 | Senegal | Senegal |
220 | Serbia | Serbia |
633 | Seychelles | Seychelles |
619 | Sierra Leone | Sierra Leone |
525 | Singapore | Singapore |
231 | Slovakia | Slovakia |
293 | Slovenia | Slovenia |
540 | Solomon Islands | Solomon Islands |
637 | Somalia | Somalia |
655 | South Africa | South Africa |
2147 | ZONE 7 EA | Spain |
214 | National Spain | Spain |
214112 | EMERGENCY | Spain |
214091 | ARSA-CNP | Spain |
21460 | CERT-SPAIN | Spain |
21411 | URE SEC.COMARCAL S.FERNANDO CADIZ | Spain |
21499 | Radioaficionados ARAGON | Spain |
2149 | ZONE 9 EA | Spain |
2148 | ZONE 8 EA | Spain |
21465 | ADER | Spain |
2146 | ZONE 6 EA | Spain |
2145 | ZONE 5 EA | Spain |
2144 | ZONE 4 EA | Spain |
2143 | ZONE 3 EA | Spain |
2142 | ZONE 2 EA | Spain |
2141 | ZONE 1 EA | Spain |
413 | Sri Lanka | Sri Lanka |
634 | Sudan | Sudan |
746 | Suriname | Suriname |
2404 | Sweden chat 4 | Sweden |
2403 | Sweden chat 3 | Sweden |
2402 | Sweden chat 2 | Sweden |
2401 | Sweden chat 1 | Sweden |
240 | Sweden Call | Sweden |
2405 | Sweden chat 5 | Sweden |
2284 | Basilea | Switzerland |
2289 | Oriental Swiss | Switzerland |
228 | Switzerland | Switzerland |
2280 | Swiss German | Switzerland |
2281 | Suisse Romande | Switzerland |
2282 | Valais | Switzerland |
2283 | Bern Capital | Switzerland |
2286 | Ticino | Switzerland |
2287 | Grigioni | Switzerland |
2288 | Zurich | Switzerland |
2285 | Argovia / Swiss central | Switzerland |
22801 | UA 1 | Switzerland |
22803 | UA 3 | Switzerland |
22804 | UA 4 | Switzerland |
22812 | Geneve | Switzerland |
22802 | UA 2 | Switzerland |
22815 | Neuchatel | Switzerland |
22817 | Fribourg | Switzerland |
22877 | Poschiavo | Switzerland |
22813 | Alpes Vaudoises | Switzerland |
22814 | Alpes Valaisannes | Switzerland |
228112 | EmComm Suisse (Emergency Communication) | Switzerland |
417 | Syria | Syria |
46600 | Taiwan | Taiwan |
466 | Taiwan | Taiwan |
436 | Tajikistan | Tajikistan |
640 | Tanzania | Tanzania |
520 | Thailand Nation Wide [ call ] | Thailand |
52090 | Thailand Regian 9 | Thailand |
52080 | Thailand Regian 8 | Thailand |
52070 | Thailand Regian 7 | Thailand |
52060 | Thailand Regian 6 | Thailand |
52050 | Thailand Regian 5 | Thailand |
52040 | Thailand Regian 4 | Thailand |
52030 | Thailand Regian 3 | Thailand |
52020 | Thailand Regian 2 | Thailand |
5202 | CHAT 2 | Thailand |
5201 | Reserved | Thailand |
52010 | Thailand Regian 1 | Thailand |
615 | Togo | Togo |
539 | Tonga | Tonga |
374 | Trinidad and Tobago | Trinidad and Tobago |
605 | Tunisia | Tunisia |
286 | Turkey | Turkey |
438 | Turkmenistan | Turkmenistan |
376 | Turks and Caicos Islands | Turks and Caicos Islands |
553 | Tuvalu | Tuvalu |
23427 | Dial-a-Node FreeDMR UK AllStar 29177 | UK |
23550 | Scotland Chat | UK |
2350 | UK Central | UK |
2351 | Chat 1 | UK |
2352 | Chat 2 | UK |
2353 | Chat 3 | UK |
2354 | Chat 4 | UK |
2355 | Chat 5 | UK |
2356 | Chat 6 | UK |
2357 | Isle of Man | UK |
2358 | London | UK |
23500 | South West | UK |
23510 | South East | UK |
23520 | North West | UK |
23530 | Yorkshire | UK |
23540 | N. Ireland Chat | UK |
2359 | Kernow & Jersey | UK |
23557 | Scotland East | UK |
23525 | Extended Freedom Network | UK |
23558 | Scotland Highland & Islands | UK |
23503 | Southern Fusion YSF Bridge | UK |
23578 | OARC | UK |
23522 | ASL Bridge | UK |
23501 | Sidmouth Amateur Radio Society | UK |
2345 | CQ North | UK |
23450 | Yorkshire Net UK | UK |
23490 | East Anglia | UK |
23590 | East Midlands | UK |
23580 | West Midland | UK |
23570 | Wales Chat | UK |
23560 | North East | UK |
23559 | Scotland West | UK |
23595 | OZ-DMR UK News & Chat | UK |
3135 | New Mexico | USA |
3138 | North Dakota | USA |
31379 | Piedmont Triad | USA |
31377 | OBX | USA |
31373 | East NC | USA |
3137 | North Carolina | USA |
3136 | New York | USA |
3131 | Nebraska | USA |
3134 | New Jersey | USA |
3133 | New Hampshire | USA |
3132 | Nevada | USA |
3130 | Montana | USA |
3129 | Missouri | USA |
3128 | Mississippi | USA |
3140 | Oklahoma | USA |
3139 | Ohio | USA |
316501 | Worldwide Network | USA |
3141 | Oregon | USA |
3151 | Virginia | USA |
31260 | ZOMBIE Alert USA / XLX240B | USA |
3156 | Wyoming | USA |
3155 | Wisconsin | USA |
3154 | West Virginia | USA |
3153 | Washington | USA |
3152 | Virgin Islands | USA |
3150 | Vermont | USA |
3142 | Pennsylvania | USA |
3149 | Utah | USA |
3148 | Texas | USA |
3147 | Tennessee | USA |
3146 | South Dakota | USA |
3145 | South Carolina | USA |
3144 | Rhode Island | USA |
3143 | Puerto Rico | USA |
3127 | Minnesota | USA |
3108 | Colorado | USA |
3126 | Michigan | USA |
31007 | N. A. TAC 7 | USA |
3104 | Arizona | USA |
3102 | Alaska | USA |
310188 | KC2ABV REPEATER SYSTEM | USA |
3101 | Alabama | USA |
31009 | N. A. TAC 9 | USA |
31008 | N. A. TAC 8 | USA |
31006 | N. A. TAC 6 | USA |
3106 | California | USA |
31005 | N. A. TAC 5 | USA |
31004 | N. A. TAC 4 | USA |
31003 | N. A. TAC 3 | USA |
31002 | N. A. TAC 2 | USA |
31001 | N. A. TAC 1 | USA |
3100 | USA Nationwide | USA |
3105 | Arkansas | USA |
31060 | California Link | USA |
3125 | Massachusetts | USA |
3118 | Indiana | USA |
3124 | Maryland | USA |
3123 | Maine | USA |
3122 | Louisiana | USA |
3121 | Kentucky | USA |
3120 | Kansas | USA |
3119 | Iowa | USA |
3117 | Illinois | USA |
31601 | NC4ES Chat 1 | USA |
3116 | Idaho | USA |
3115 | Hawai | USA |
3113 | Georgia | USA |
3112 | Florida | USA |
3111 | District of Columbia | USA |
3110 | Delaware | USA |
3109 | Connecticut | USA |
3160 | Crossroads-USA Reflector | USA |
316601 | YSF16512 US-WA-PNW | USA |
31602 | NC4ES Chat 2 | USA |
31069 | Bay Area Digital - California | USA |
310784 | WNY-DIGITAL.network (TAC5) | USA |
311090 | WNY-DIGITAL.network (TAC6) | USA |
311419 | WNY-DIGITAL.network (TAC7) | USA |
311421 | WNY-DIGITAL.network (TAC8) | USA |
312079 | WNY-DIGITAL.network (EMCOMM) | USA |
31177 | WESDIG Western US Digital Group | USA |
31138 | Georgia Digital | USA |
310096 | WNY-DIGITAL.network (TAC3) | USA |
31010 | Alabama Link | USA |
31480 | Canton Area Radio Emerg. Serv | USA |
31290 | NA Talk Box | USA |
31411 | AI Voice Assistant | USA |
33041 | Hispanos | USA |
3161 | New England | USA |
31603 | NC4ES AUXCOMM | USA |
310393 | WNY-DIGITAL.network (TAC4) | USA |
310014 | San Diego | USA |
310040 | WNY-DIGITAL.network (TAC2) | USA |
31611 | XPR Pinoy Network | USA |
31341 | South Jersey | USA |
31369 | Monroe County | USA |
31376 | Southern Tier NY | USA |
31362 | NY-Metro | USA |
31361 | Upstate-NY | USA |
31360 | NY-NJ-PA TriState | USA |
31604 | NC4ES RF Link | USA |
310441 | WNY-DIGITAL.network (PRI) | USA |
31120 | US-Miami | USA |
31342 | North Jersey | USA |
3166 | DVSwitch | USA |
31605 | NC4ES EHPC | USA |
3165 | USA SOUTHEAST | USA |
3162 | La Isla | USA |
31061 | CA TAC | USA |
31068 | NorCal | USA |
641 | Uganda | Uganda |
255 | Ukraine | Ukraine |
