| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:41:18(00:04) | 📍 Map |
| 2 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:41:07(00:04) | 📍 Map |
| 3 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:40:48(00:04) | 📍 Map |
| 4 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:40:18(00:04) | 📍 Map |
| 5 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:40:05(00:03) | 📍 Map |
| 6 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:39:48(00:04) | 📍 Map |
| 7 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:39:35(00:03) | 📍 Map |
| 8 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:39:18(00:04) | 📍 Map |
| 9 | WD | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | ALL | 23:39:07(00:02) | ||
| 10 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:39:05(00:03) | 📍 Map |
| 11 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:38:46(00:03) | 📍 Map |
| 12 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:38:35(00:03) | 📍 Map |
| 13 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:38:18(00:04) | 📍 Map |
| 14 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:38:06(00:03) | 📍 Map |
| 15 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:37:48(00:04) | 📍 Map |
| 16 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:37:38(00:04) | 📍 Map |
| 17 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:36:48(00:04) | 📍 Map |
| 18 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:36:36(00:03) | 📍 Map |
| 19 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:36:18(00:04) | 📍 Map |
| 20 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:36:06(00:03) | 📍 Map |
| 21 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:35:48(00:04) | 📍 Map |
| 22 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:35:35(00:03) | 📍 Map |
| 23 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:35:18(00:04) | 📍 Map |
| 24 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:35:05(00:03) | 📍 Map |
| 25 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:34:48(00:04) | 📍 Map |
| 26 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:34:35(00:03) | 📍 Map |
| 27 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:34:18(00:04) | 📍 Map |
| 28 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:33:48(00:04) | 📍 Map |
| 29 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:33:18(00:04) | 📍 Map |
| 30 | TC | EA7KLE | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 23:32:48(00:04) | 📍 Map |
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLEWD
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC
EA7KLETC