| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:59:19 | 📍 Map |
| 2 | TC | EA4LP | EA3RKE-16 | 16 RadioClub EA3SPAIN | FTM100 | ALL | 08:57:57(00:02) | 📍 Map |
| 3 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:57:57(00:02) | 📍 Map |
| 4 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:51:35(00:06) | 📍 Map |
| 5 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 08:46:42(00:05) | 📍 Map |
| 6 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:43:43(00:04) | 📍 Map |
| 7 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:43:20(00:03) | 📍 Map |
| 8 | TC | EA4LP | EA3RKE-16 | 16 RadioClub EA3SPAIN | FTM100 | ALL | 08:36:29(00:01) | 📍 Map |
| 9 | TC | EA4LP | EA3RKE-16 | 16 RadioClub EA3SPAIN | ALL | 08:36:24(00:00) | ||
| 10 | TC | EA4LP | EA4LP | 80 RexLink-TG 214480 | FT- 5D | *****EBNYB | 08:36:16(00:02) | |
| 11 | TC | EA4LP | EA4LP | 80 RexLink-TG 214480 | FT- 5D | *****EBNYB | 08:36:11(00:01) | |
| 12 | TC | EA4LP | EA4LP | 80 RexLink-TG 214480 | FT- 5D | *****EBNYB | 08:36:07(00:03) | |
| 13 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:28:33(00:03) | 📍 Map |
| 14 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:28:30(00:04) | 📍 Map |
| 15 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:28:11(00:02) | 📍 Map |
| 16 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:28:06(00:09) | 📍 Map |
| 17 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:27:57(00:41) | 📍 Map |
| 18 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:27:13(00:03) | 📍 Map |
| 19 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:27:08(01:14) | 📍 Map |
| 20 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:25:43(00:58) | 📍 Map |
| 21 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:24:38(00:03) | 📍 Map |
| 22 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:24:32(00:19) | 📍 Map |
| 23 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:23:30(00:13) | 📍 Map |
| 24 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:21:23(00:02) | 📍 Map |
| 25 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:20:28(00:03) | 📍 Map |
| 26 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:19:58(00:03) | 📍 Map |
| 27 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:18:05(00:02) | 📍 Map |
| 28 | WD | EA3RKE | EA3RKE-16 | 16 RadioClub EA3SPAIN | FTM100 | ALL | 08:06:10(00:09) | 📍 Map |
| 29 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:00:23(00:09) | 📍 Map |
| 30 | TC | EC5RCA | EA7KLE-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 08:00:12(00:10) | 📍 Map |
EA4LPTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA4LPTC
EA4LPTC
EA4LPTC
EA4LPTC
EA4LPTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA3RKEWD
EC5RCATC
EC5RCATC