| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:31:35(00:03) | 📍 Map |
| 2 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:31:30(00:22) | 📍 Map |
| 3 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:31:04(00:06) | 📍 Map |
| 4 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:30:38(00:03) | 📍 Map |
| 5 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:30:33(00:07) | 📍 Map |
| 6 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:30:20(00:14) | 📍 Map |
| 7 | TC | EA3IYN | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:22:57(00:55) | 📍 Map |
| 8 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:20:57(00:11) | 📍 Map |
| 9 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:20:45(00:13) | 📍 Map |
| 10 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:20:30(00:05) | 📍 Map |
| 11 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:20:24(00:06) | 📍 Map |
| 12 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:20:18(00:05) | 📍 Map |
| 13 | TC | EA3IYN | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:20:03(01:37) | 📍 Map |
| 14 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:18:22(00:09) | 📍 Map |
| 15 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:18:13(00:05) | 📍 Map |
| 16 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:18:08(00:05) | 📍 Map |
| 17 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:18:03(00:03) | 📍 Map |
| 18 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:17:58(00:15) | 📍 Map |
| 19 | TC | EA3IYN | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:17:35(00:29) | 📍 Map |
| 20 | WD | EA3IYN | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:16:58(00:03) | 📍 Map |
| 21 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:16:45(00:09) | 📍 Map |
| 22 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:16:35(00:03) | 📍 Map |
| 23 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:16:27(00:15) | 📍 Map |
| 24 | TC | EA3IYN | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:16:06(00:34) | 📍 Map |
| 25 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:15:28(00:16) | 📍 Map |
| 26 | TC | EA3IYN | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:15:00(00:04) | 📍 Map |
| 27 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:14:51(00:02) | 📍 Map |
| 28 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:14:48(00:23) | 📍 Map |
| 29 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:14:18(00:10) | 📍 Map |
| 30 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 09:14:05(00:03) | 📍 Map |
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA3IYNTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA3IYNTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA3IYNTC
EA3IYNWD
EC5RCATC
EC5RCATC
EC5RCATC
EA3IYNTC
EC5RCATC
EA3IYNTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC