Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
110,601 110601 WB6ECE Bonny Doon California United States 44.058.750 2 5.000 Peer TS1 TS2 KA6SQG 0 Brandmeister
110,602 110602 WB6YES Carlsbad California United States 44.730.000 3 -5.000 Master TS1 TS2 AA4CD 0 BrandMeister
110,603 110603 WB6PQM Walnut Creek California United States 44.415.000 1 5.000 Peer TS1 TS2 WB6PQM 0 Brandmeister
110,604 110604 KF6GOI Thousand Oaks California United States 44.556.000 1 -5.000 Master TS1 TS2 KF6GOI 0 West Brandmeister
110,605 110605 K6UHF Wrightwood California United States 44.974.000 7 -5.000 Peer TS1 TS2 K6UHF 0 BrandMeister
110,607 110607 KA7QQV Alameda California United States 44.350.000 1 5.000 Peer TS1 TS2 KA7QQV 0 brandmeister
110,608 110608 KE6UPI Murrieta California United States 44.740.000 1 -5.000 Master TS1 TS2 KE6UPI 0 BrandMeister
110,610 110610 WB6PQM Walnut Creek California United States 92.750.000 3 -25.000 Peer TS1 TS2 WB6PQM 0 Brandmeister
110,612 110612 WX6D Soquel California United States 44.253.750 1 5.000 Peer TS1 TS2 KE6YJC 0 Mountain West DMR
110,613 110613 WB6PQM Walnut Creek California United States 44.265.000 1 5.000 Peer TS1 TS2 WB6PQM 0 Brandmeister
110,614 110614 AD1U SAN JOSE California United States 44.121.250 1 5.000 Peer TS1 TS2 AD1U 0 Brandmeister
110,615 110615 AD1U SAN JOSE California United States 44.330.000 1 5.000 Peer TS1 TS2 AD1U 1 PDMR
110,616 110616 KM6AYR Murrieta California United States 44.102.500 1 0 Peer TS2 KM6AYR 0 BrandMeister
110,617 110617 WD6AML Alpine California United States 44.790.000 1 -5.000 Master TS1 TS2 WA6PYJ 1 Western States DMR
110,618 110618 KE6UPI HBlink California United States 0 0 -5.000 Peer TS1 TS2 KE6UPI 0 BrandMeister
110,619 110619 W6HDC El Cajon California United States 44.606.250 1 -5.000 Master TS1 TS2 W6HDC 1 Mountain West
110,620 110620 KF6YB El Cajon California United States 44.990.000 1 -5.000 Master TS1 TS2 KF6YB 0 Brandmeister
110,621 110621 AD1U SAN JOSE California United States 44.182.500 1 5.000 Peer TS1 TS2 AD1U 1 PDMR
110,622 110622 W6ELL Horseshoe Bend California United States 44.626.000 1 -5.000 Peer TS1 TS2 W6ELL 0 Brandmeister
110,625 110625 K6CLX Calexico California United States 44.970.000 1 -5.000 Master TS1 TS2 KI6YAA 1 BrandMeister
110,626 110626 N6JLY Glendale California United States 44.568.000 1 -5.000 None Mixed Mode N6PET 0 None
110,628 110628 K6PUW Los Angeles California United States 44.720.000 1 -5.000 Peer TS1 TS2 WB5EKU 0 BrandMeister
110,629 110629 K6TZ Santa Barbara California United States 44.548.000 1 -5.000 Peer TS1 TS2 K6TZ 0 BM
110,630 110630 WB6PQM WALNUT CREEK California United States 92.750.000 3 -25.000 Peer TS1 TS2 WB6PQM 0 Brandmeister
110,631 110631 WA6JQV Vacaville California United States 92.738.750 1 -25.000 None TS1 WA6JQV 0 BM
110,632 110632 AB6BP Mariposa California United States 44.270.000 1 5.000 Master Mixed Mode AB6BP 0 4852
110,633 110633 WB6YES Palm Springs California United States 44.541.000 3 -5.000 Master TS2 W6ONT 0 BrandMeister
110,634 110634 WB6YES Palm Springs California United States 44.541.000 3 -5.000 Master TS2 W6ONT 0 BrandMeister
110,635 110635 NR6J Mount Shasta California United States 44.227.500 1 5.000 None TS1 TS2 NR6J 0 Dynamic
110,636 110636 W6SS San Diego California United States 44.816.000 1 -5.000 Peer TS1 TS2 W6SS 0 San Diego
110,637 110637 WB6YES PALM Springs California United States 44.541.000 3 -5.000 Peer Mixed Mode W6ONT 0 BrandMeister
110,638 110638 WB6YES PALM Springs California United States 44.541.000 3 -5.000 Peer TS2 W6ONT 0 BrandMeister
110,639 110639 K6JSI Oceanside California United States 44.880.000 1 -5.000 Peer TS1 TS2 K6UFX 0 brandmeister
110,640 110640 AE6TV San Bernardino California United States 44.890.000 1 -5.000 Peer TS1 TS2 AE6TV 0 Brandmeister
110,641 110641 W6TRW Redondo Beach California United States 44.946.250 2 -5.000 Master TS1 TS2 N6DSP 1 Western States DMR
110,642 110642 W6EDX Fresno California United States 44.280.000 1 5.000 None TS2 W6EDX 0 5152
110,643 110643 KC6IAU SAN FRANCISCO California United States 44.157.500 1 5.000 Peer TS1 TS2 KC6IAU 0 Brandmeister
110,644 110644 N6VVY San Diego California United States 44.936.000 1 -5.000 Master TS1 TS2 N6VVY 0 brandmeister
110,646 110646 K6UD TORRANCE California United States 44.826.000 1 -5.000 Master TS1 KK6N 0 DMR-MARC
110,647 110647 K6LLC SAN JOSE California United States 44.022.500 1 5.000 Peer TS1 TS2 K6RMY 0 PINOY 5153
110,648 110648 KK6X Fairfield California United States 44.340.000 1 5.000 Peer TS1 TS2 KK6X 0 Brandmeister
110,649 110649 WI6Y Anaheim California United States 44.946.250 3 -5.000 Peer TS1 TS2 WI6Y 0 BM
110,650 110650 W2NOR San Diego California United States 44.520.000 1 -5.000 Peer TS1 TS2 AF6YU 0 BM
110,651 110651 KG6NLW Cloverdale California United States 44.010.000 1 5.000 Peer TS1 TS2 KG6NLW 0 brandmeister
110,652 110652 KC2UFO Merritt Island Florida United States 44.477.500 1 5.000 Peer TS1 TS2 AA4CD 0 BrandMeister
110,653 110653 AD1U LOS GATOS California United States 44.395.000 1 5.000 Peer TS1 TS2 AD1U 1 Brandmeister
110,654 110654 W6EI Palo Alto California United States 44.160.000 1 5.000 Peer TS1 TS2 W6EI 0 BrandMeister
110,655 110655 KC6IAU San Jose California United States 14.710.500 1 -0.6 Peer TS1 TS2 KC6IAU 0 Brandmeister
110,658 110658 K6IRF Santiago Peak California United States 44.826.000 1 -5.000 Peer TS1 TS2 K6IRF 0 Brandmeister
110,659 110659 KQ6RC Santa Clara California United States 44.487.500 2 5.000 Master Mixed Mode KQ6RC 0 Brandmeister/Dmr-marc
110,660 110660 K6HN Pacifica California United States 44.067.500 1 5.000 Master TS1 TS2 K6HN 0 VIRN
110,661 110661 AI6BX Carlsbad California United States 44.534.000 3 -5.000 Peer TS1 TS2 AI6BX 1 Brandmeister
110,662 110662 KJ6WZS Gilroy California United States 44.352.500 0 5.000 Master TS2 K6ATV 0 DMR-MARC
110,666 110666 K6LO Angwin California United States 44.007.500 1 5.000 Peer TS1 TS2 K6LO 0 brandmeister
110,667 110667 K7FED Tracy California United States 44.220.000 3 5.000 Peer TS1 TS2 K7FED 0 brandmiester
110,668 110668 K6DAN Torrance California United States 44.826.000 1 -5.000 Master TS1 TS2 K6DAN 0 Brandmeister
110,669 110669 N6RVI San Diego California United States 44.531.250 3 -5.000 Peer TS1 TS2 N6RVI 0 Brandmeister
110,670 110670 KK6USZ Saratoga California United States 44.195.000 1 5.000 Master TS1 TS2 WA6AXX 0 Brandmeister
110,671 110671 N7OEI San Diego California United States 44.985.000 1 -5.000 Master TS1 TS2 KF6YB 0 Brandmeister
110,672 110672 K6LO Middletown California United States 44.010.000 2 5.000 Peer TS1 TS2 K6LO 0 brandmeister
110,673 110673 KC9GKA Riverside California United States 14.523.000 1 -0.6 Peer TS1 TS2 KC9GKA 0 Brandmeister
110,674 110674 N2IX Calexico California United States 44.576.000 5 -5.000 Peer TS1 TS2 N2IX 1 Brandmeister
110,676 110676 KK6TTJ San Clemente California United States 14.465.000 1 2.900 None Mixed Mode KK6TTJ 0 None
110,677 110677 AF6YU san diego California United States 44.520.000 1 -5.000 Peer TS1 TS2 AF6YU 0 BM
110,678 110678 AA6DP Catalina California United States 14.709.000 1 0.6 None Mixed Mode WI6Y 0 BM
110,680 110680 N6RPV Rancho Palos Verdes California United States 44.572.000 1 -5.000 None Mixed Mode N6NNW 0 BRANDMEISTER
110,681 110681 KQ6RC HAYWARD California United States 44.487.500 3 5.000 Master TS1 TS2 KQ6RC 1 DMR MARK/BM
110,682 110682 K6LO Angwin California United States 14.785.500 1 -0.6 Peer TS1 TS2 K6LO 0 brandmeister
110,683 110683 WW6BAY Palo Alto California United States 44.435.000 1 5.000 Master TS1 TS2 KJ6VU 0 Brandmeister
110,684 110684 KQ6RC HAYWARD California United States 44.265.000 4 5.000 Master Mixed Mode KQ6RC 1 DMR MARK/BM
110,685 110685 KQ6RC HAYWARD California United States 14.525.000 5 0.6 Master TS1 TS2 KQ6RC 1 DMR-MARK/BM
110,687 110687 KB6PLH San Diego / San Miguel California United States 44.984.000 1 -5 Peer TS1 TS2 KB6PLH 0 BrandMeister
110,688 110688 K6RET Bakersfield California United States 44.300.000 1 5.000 Peer TS1 TS2 K6RET 0 Brandmeister
110,689 110689 AF6FB Lake Forest California United States 44.686.000 11 -5.000 None TS1 TS2 AF6FB 0 BrandMeister
110,691 110691 N6MIK Placentia California United States 44.654.000 10 -5.000 Peer Mixed Mode N6MIK 0 Brandmeister
110,693 110693 WA6TIP Sebastopol California United States 44.482.500 1 5.000 None TS1 TS2 WA6TIP 0 Brandmeister
110,694 110694 KB6LED Hayward California United States 44.485.000 1 5.000 Peer TS1 TS2 KB6LED 0 BrandMeister
110,696 110696 KK6KD SAN DIEGO California United States 44.846.000 1 -5.000 Peer TS1 TS2 KK6KD 0 Brandmeister
110,699 110699 K7AZ Lompoc California United States 44.335.000 7 5.000 Peer TS1 TS2 K7AZ 0 BrandMeister
110,701 110701 K6LO St. Helena California United States 44.010.000 1 5.000 Peer TS1 TS2 K6LO 0 BrandMeister
111,201 111201 W4MCO Orlando Florida United States 44.316.250 11 5.000 Master TS1 TS2 N2HBX 0 BM
111,202 111202 NX4DN Chattahoochee Florida United States 44.213.750 1 5.000 Peer TS1 TS2 K4GFD 0 NX4DN
111,203 111203 WD4WDW Lake Buena Vista Florida United States 44.400.000 3 5.000 Master TS1 TS2 N2ZXS 1 NJTurbo
111,204 111204 N4IRS Port Salerno Florida United States 44.497.500 1 5.000 Peer TS1 TS2 N4IRS 0 None
111,205 111205 AF4JC Middleburg Florida United States 44.260.000 1 5.000 Master Mixed Mode AF4JC 0 Brandmiester
111,206 111206 KG4IDD ESPANOLA Florida United States 44.340.000 1 5.000 Peer TS1 TS2 KG4IDD 1 First Coast DMR
111,207 111207 KJ4SHL Tampa Florida United States 0 0 0 Master TS1 TS2 KJ4SHL 0 MotoDMR
111,208 111208 NX4DN METCALF Georgia United States 44.413.750 1 5.000 Peer TS1 TS2 K4GFD 0 NX4DN
111,210 111210 N4KEG Lakeland Florida United States 44.466.250 1 5.000 Master TS1 TS2 N4KEG 1 K4USD
111,212 111212 N3OS DADE CITY Florida United States 44.237.500 1 5.000 Peer TS1 TS2 N3OS 0 K4USD
111,213 111213 KM4WUD Florida United States 43.900.000 0 -5.000 Master TS1 TS2 KD2KWD 0 MotoDMR
111,214 111214 KJ4SHL Drew Park Florida United States 44.261.250 15 5.000 Peer TS1 TS2 KJ4SHL 0 BrandMeister
111,216 111216 KM4SM Jacksonville Florida United States 44.411.500 2 5.000 Peer TS1 TS2 KM4SM 0 SRF
111,217 111217 W4DUX Punta Gorda Florida United States 44.292.500 1 5.000 Peer TS1 TS2 KA1DJ 1 Chicagoland
111,218 111218 K2DMR Port St Lucie Florida United States 44.085.000 1 5.000 Peer TS1 TS2 WR2M 0 nj turbo
111,221 111221 KC4GOL LIVE OAK Florida United States 44.360.000 7 5.000 Peer Mixed Mode KC4GOL 0 BRANDMEISTER
111,222 111222 KN4GVY St. Petersburgh #1 Florida United States 44.397.500 1 5.000 Master TS1 TS2 KJ4FEC 1 F-DARN
111,223 111223 KN4GVY Palm Harbor Florida United States 44.457.500 1 5.000 Master TS1 TS2 KJ4FEC 1 F-DARN
111,224 111224 KP4CJ Tampa Florida United States 44.335.000 1 5.000 Master TS2 KP4CJ 0 Mixed Mode
111,225 111225 K4MRG Melbourne Florida United States 44.482.500 1 5.000 Master TS1 TS2 KP4OO 0 BrandMeister
111,226 111226 KJ4SHL Babson Park Florida United States 44.468.750 1 5.000 Master TS1 TS2 KJ4SHL 0 MotoDMR
112,601 112601 K8COP Whitehall Michigan United States 44.325.000 1 5.000 Peer TS1 TS2 K8COP 1 Mi5
112,603 112603 K8SN Grand Rapids Michigan United States 44.498.750 1 5.000 peer TS1 TS2 K8SN 0 BrandMeister
112,604 112604 W8OAK Pontiac Michigan United States 44.446.250 1 5.000 Peer TS1 TS2 KD8ATK 1 None
113,601 113601 WB2ZEX Brooklyn New York United States 43.827.500 1 -5.000 Peer TS1 TS2 WB2ZEX 1 Bronx Trbo
113,602 113602 KC2NFB East Meadow New York United States 44.340.000 1 5.000 Peer TS1 TS2 KC2NFB 1 Bronx Trbo
113,603 113603 N2LEN Warrensburg New York United States 44.205.000 1 5.000 Master TS1 TS2 N2LEN 1 DMR-MARC
113,604 113604 N2ZTC north Hebron New York United States 44.230.000 7 5.000 Master TS1 TS2 N2ZTC 0 branmister
113,605 113605 WB2ERS Long Island-NYC New York United States 44.475.000 1 5.000 Peer TS1 TS2 WB2ERS 0 GARA
113,606 113606 WB2ERS Albany New York United States 44.475.000 1 5.000 Peer TS1 TS2 WB2ERS 1 GARA
113,607 113607 WB2ERS Wilton-McGregor New York United States 44.465.000 1 5.000 Peer TS1 TS2 WB2ERS 1 GARA
113,608 113608 N1NDN Wilton-McGregor New York United States 14.537.000 1 -0.6 Peer TS1 TS2 N1NDN 1 GARA
113,609 113609 W2TUP Tupper Lake New York United States 44.602.500 1 -5.000 Peer TS1 TS2 K2WW 0 GARA
113,610 113610 K2WW Cranberry Lake New York United States 44.475.000 1 5.000 Peer TS1 TS2 K2WW 1 GARA
113,611 113611 K2WW Parishville New York United States 14.707.500 1 0.6 Peer TS1 TS2 K2WW 1 GARA
113,612 113612 W2RGM Dix Hills New York United States 44.852.500 1 -5.000 Peer TS1 TS2 W2RGM 1 GARA
113,613 113613 W2RGM Dix Hills New York United States 14.707.500 1 0.6 Peer TS1 TS2 W2RGM 1 GARA TS-2, Latino TS-1
113,614 113614 N2LEN New Baltimore New York United States 44.902.500 1 -5.000 Master TS1 TS2 N2LEN 1 DMR-MARC
113,615 113615 K2JRC Bayside New York United States 43.858.750 3 -5.000 Peer TS1 TS2 K2JRC 1 Bronx TRBO
113,616 113616 K2JRC Manhattan NYC New York United States 43.856.250 2 -5.000 Master TS1 TS2 K2JRC 1 Bronx Trbo
113,618 113618 KB2LFH York Town Hts New York United States 44.156.250 3 5.000 Peer TS1 TS2 KB2LFH 0 BrandMeister
113,619 113619 K2ATY Mt. Beacon New York United States 44.101.875 10 5.000 Peer TS1 TS2 K2ATY 1 NEDECN
113,620 113620 K2JRC Glen Oaks New York United States 43.861.250 3 -5.000 Master TS1 TS2 K2JRC 1 Bronx Trbo
113,621 113621 NY4Z Manhattan New York United States 44.205.000 7 5.000 Peer TS1 TS2 NY4Z 1 NY-DMR
113,622 113622 W2WCR North Creek New York United States 44.225.000 1 5.000 Peer TS1 TS2 N2LBT 1 Upstate NY
113,623 113623 NY4Z Portable Repeat New York United States 44.060.000 3 5.000 Peer TS1 TS2 NY4Z 1 NY-DMR
113,624 113624 W2SLV Parishville New York United States 44.230.000 1 5.000 Master TS1 KE2EMS 1 CAN_TRBO
113,625 113625 W2RGM Huntington New York United States 44.847.500 1 -5.000 Peer TS1 TS2 W2RGM 1 cantrbo
113,626 113626 W2OM Lockport New York United States 44.462.500 1 5.000 None Mixed Mode W2OM 0 None
113,628 113628 KC2WBX Lockport New York United States 44.358.750 1 5.000 Peer TS1 KC2WBX 1 BM
113,629 113629 NY4Z Mahopac New York United States 44.061.875 3 5.000 Peer TS1 TS2 NY4Z 0 NY-DMR
113,630 113630 NY1FD New Rochelle New York United States 14.549.500 1 -0.6 Peer TS1 TS2 W2MAC 1 Bronx TRBO
113,631 113631 K2HR Bronx New York United States 44.643.750 7 5.000 Peer TS1 TS2 NY4Z 0 NY-DMR
113,632 113632 KM4WUD Albany New York United States 44.400.000 0 5.000 Master TS1 TS2 KD2KWD 1 MotoDMR
113,633 113633 WW2FD Nassau New York United States 14.541.000 1 -5.000 Master TS1 TS2 N2NSA 0 ipsc
113,634 113634 N2MCI Kingston New York United States 44.862.500 1 -5.000 None TS1 TS2 N2MCI 0 BrandMeister
113,635 113635 KM4WUD Athens New York United States 44.257.500 0 5.000 Master TS1 TS2 KD2KWD 1 MotoDMR
113,636 113636 WZ2Y Montauk New York United States 44.320.000 1 5.000 Master TS1 TS2 WZ2Y 1 NEDECN
113,637 113637 NY4Z Mahopac New York United States 44.627.500 10 -5.000 Peer TS1 TS2 NY4Z 0 NY-DMR
113,638 113638 N2NUO Waverly New York United States 44.450.000 1 5.000 Master TS1 TS2 N2NUO 0 BrandMeister
113,641 113641 N2CHP rush New York United States 44.422.500 1 5.000 Master TS1 N2CHP 0 brandmeister
113,645 113645 W2SLV Ogdensburg New York United States 44.285.000 1 5.000 Peer TS1 TS2 KE2EMS 1 CAN_TRBO
113,648 113648 KD2EHW Gates New York United States 44.305.000 1 5.000 Master TS1 KD2EHW 0 DMR
113,649 113649 KA2NDW Clyde New York United States 44.307.500 3 5.000 None TS1 TS2 KA2NDW 0 Brandmiester
113,650 113650 N2NUO Waverly New York United States 44.465.000 1 5.000 Master TS1 TS2 N2NUO 0 BrandMeister
113,651 113651 W1FPW Buffalo New York United States 44.597.500 1 -5.000 Master TS1 TS2 N4NJJ 0 Brandmeister
113,652 113652 N2CID LOCKPORT New York United States 44.236.250 1 5.000 Peer TS1 TS2 N2CID 0 WNY-DIGITAL.network
113,702 113702 W4GG Greensboro North Carolina United States 44.422.500 1 5.000 Peer TS1 TS2 W4JLH 0 PRN
113,704 113704 N4TZD Lexington North Carolina United States 44.193.750 1 5.000 Peer TS1 TS2 N4TZD 0 PRN
113,705 113705 W4BSB Margarettsville North Carolina United States 44.235.000 1 5.000 Peer TS1 TS2 W4BSB 1 NC PRN
113,706 113706 K4DVA Albemarle North Carolina United States 44.056.250 1 5.000 Master TS1 TS2 KI4UDZ 0 DMR-MARC
113,901 113901 KD8SPV Ray Ohio United States 14.689.500 7 -0.6 None TS1 TS2 W8JDA 0 KD8SPV Network
113,902 113902 W8SDR West Chester Ohio United States 44.497.500 1 5.000 Master Mixed Mode W8SDR 0 DMR-MARC
113,903 113903 W8JL portable Ohio United States 44.260.000 7 5.000 Peer TS1 TS2 W8JL 0 brandmeister
113,904 113904 W8JL marietta Ohio United States 44.290.000 7 5.000 Peer TS1 TS2 W8JL 0 brandmeister
113,905 113905 WJ8Y tiffin Ohio United States 44.482.500 1 5.000 Peer TS1 TS2 WJ8Y 0 dmr
114,801 114801 KG5CNG San Angelo Texas United States 44.465.000 1 5.000 Master TS2 W5ETJ 0 Mixed
114,802 114802 N5OAK Dripping Springs Texas United States 44.130.000 1 5.000 Peer TS1 TS2 KF5KBZ 0 brandmeister
114,803 114803 WB5ITT Beaumont Texas United States 44.450.000 1 5.000 Master TS1 TS2 WB5ITT 0 BM
114,804 114804 KN5D West Columbia Texas United States 44.366.250 1 5.000 Peer TS1 TS2 KN5D 1 LoneStar C-Bridge
114,805 114805 KG5RKI College Station Texas United States 44.135.000 1 5.000 Peer TS1 TS2 KG5RKI 0 Brandmeister
114,806 114806 N5ETX Farmersville Texas United States 44.160.000 1 5.000 Peer TS1 TS2 WB5KSD 1 Brandmeister
114,809 114809 N5LUY La Porte Texas United States 44.285.000 7 5.000 Peer TS1 TS2 N5LUY 1 TXGULFCOAST
114,810 114810 KC5HWB No Limits Texas United States 43.900.000 1 0 Peer TS1 TS2 KC5HWB 0 CBridge 2.0
114,811 114811 K5VOM Royse City Texas United States 44.177.500 1 5.000 Peer TS1 TS2 K5VOM 0 BrandMeister
114,812 114812 K5VOM Greenville Texas United States 44.197.500 1 5.000 Peer TS1 TS2 K5VOM 0 CBridge 2.0
114,813 114813 N5SN Farmersville Texas United States 44.160.000 1 5.000 None TS1 TS2 W5ZIT 0 Brandmeister
114,814 114814 KD5HKQ Houston Texas United States 44.337.500 1 5.000 Master Mixed Mode KD5HKQ 0 BM
114,815 114815 W5ZMV Tomball Texas United States 44.462.500 5 5.000 Peer TS1 TS2 W5ZMV 1 Lone Star
202,001 202001 SV4R Karditsa Attiki / Sterea Ellada / Dytiki Ellada Greece 43.868.750 1 -7.600 Peer TS1 TS2 SV4DDM 1 DMR Plus
202,002 202002 SW2L Grammos Dytiki Makedonia / Kentriki Makedonia Greece 43.898.750 1 -7.600 Peer TS1 TS2 SZ2RCK 1 DMR-plus
202,003 202003 SW8V CORFU Ionian Islands Greece 43.942.500 1 -7.600 Peer TS1 TS2 SY8PEK 1 BM
202,004 202004 SV4M Pilio Mt Thessalia Greece 43.937.500 1 -7.6 Master TS1 TS2 SZ1SV 1 BM
202,005 202005 SV6N Thesprotia Ipeiros Greece 43.896.250 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,006 202006 SW8W Samos ISL N. Aegean Greece 43.891.250 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,007 202007 SW8X Mykonos ISL N. Aegean Greece 43.896.250 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,008 202008 SV9J Ierapetra Kriti Greece 43.868.750 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,009 202009 SV9O Chania Kriti Greece 43.903.750 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,010 202010 SV3U corinth Peloponnisos Greece 43.871.250 1 -7.600 Master TS1 SZ3SRP 1 DMR+
202,011 202011 SV6P Arta Ipeiros Greece 43.901.250 1 -7.600 Peer TS1 TS2 SZ6ARTA 1 BrandMeister
202,012 202012 SV6R Arta Ipeiros Greece 43.913.750 1 -7.600 Peer TS1 TS2 SZ6ARTA 1 IPSC2 SWEDEN (Hellas Zone)
202,013 202013 SV4T Larissa Thessalia Greece 43.878.750 1 -7.600 Peer TS1 TS2 SZ4THE 1 DMR-plus
202,014 202014 SV3W Tripoli Peloponnisos Greece 43.923.750 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,015 202015 SV3V Zaharo Ilias Peloponnisos Greece 43.881.250 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,016 202016 SV3X Sparti Peloponnisos Greece 43.873.750 1 -7.600 Peer TS1 TS2 SZ1E 1 DMR+
202,101 202101 SW1F Imittos Athens Attiki / Sterea Ellada / Dytiki Ellada Greece 43.881.250 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,102 202102 SV1I Penteli Pennsylvania Greece 43.932.500 1 -7.600 TS1 TS2 SZ1GRC 0 DMR-plus
202,103 202103 SV1M KM17VW / Athen Greece 43.917.500 1 -7.600 TS1 TS2 SZ1GRC 0 DMR-plus
202,105 202105 SW1J Kitheronas Mt Attiki / Sterea Ellada / Dytiki Ellada Greece 43.863.750 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,106 202106 SW1H Imittos Athens Attiki / Sterea Ellada / Dytiki Ellada Greece 43.871.250 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,108 202108 SV1N Mt. Ymitos Athens Greece 43.935.000 1 -7.600 TS1 TS2 SV1IW 0 DMR-plus
202,113 202113 SW1N Mt. Parnitha Greece 43.930.000 1 -7.600 TS1 TS2 SV1IW 0 BM
202,201 202201 SW2D Thessaloniki Dytiki Makedonia / Kentriki Makedonia Greece 43.905.000 1 -7.600 Master TS1 TS2 SV2BNL 0 BM
202,202 202202 SV2K Thessaloniki City Dytiki Makedonia / Kentriki Makedonia Greece 43.883.750 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,203 202203 SW2E Polygyros Dytiki Makedonia / Kentriki Makedonia Greece 43.925.000 1 -7.600 Master TS1 TS2 SV2BNL 0 BM
202,204 202204 SW2A Vitsi Dytiki Makedonia / Kentriki Makedonia Greece 43.863.750 1 -7.600 Peer TS1 TS2 SV2BXZ 1 DMR-plus
202,207 202207 SV7M Serres Dytiki Makedonia / Kentriki Makedonia Greece 43.922.500 1 -7.600 Master TS1 TS2 SV2BNL 0 BM
202,208 202208 SW2C Katerini Dytiki Makedonia / Kentriki Makedonia Greece 43.935.000 1 -7.600 Master TS1 TS2 SV2BNL 0 BM
202,209 202209 SW2I Aristotelis Dytiki Makedonia / Kentriki Makedonia Greece 43.915.000 1 -7.600 Master TS1 TS2 SV2BNL 0 BM
202,210 202210 SW2G Metaxas Dytiki Makedonia / Kentriki Makedonia Greece 43.893.750 1 -7.600 Peer TS1 TS2 SV2BXZ 1 DMR-plus
202,211 202211 SV2U Kastoria city Dytiki Makedonia / Kentriki Makedonia Greece 43.883.750 1 -7.600 Peer TS1 TS2 SV2BXZ 1 DMR-plus
202,212 202212 SW2J 3-5 Pigadia Dytiki Makedonia / Kentriki Makedonia Greece 43.930.000 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,220 202220 SW2B Polygyros Dytiki Makedonia / Kentriki Makedonia Greece 14.558.750 1 -0.6 Master TS1 TS2 SV2BNL 0 BM
202,301 202301 SV3O Doliana Mt Peloponnisos Greece 43.923.750 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,302 202302 SV3P Pyrgos City Peloponnisos Greece 43.883.750 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,403 202403 SV4Q PORTI MOUZAKIOU Thessalia Greece 43.897.500 1 -7.600 Master TS1 TS2 SV4QXF 0 BM
202,404 202404 SV4P Pilio Mt Thessalia Greece 43.866.250 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,502 202502 SV5F Atavyros Mt Dodecanese Greece 43.886.250 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,503 202503 SV5H Monte Smith Club Dodecanese Greece 43.876.250 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,601 202601 SV6G Ioannina Ipeiros Greece 43.875.000 1 -7.600 TS1 TS2 SV6DBG 0 DMR-plus
202,604 202604 SV6J Manoliasa Ipeiros Greece 43.870.000 1 -7.600 TS1 TS2 SV6DBG 0 BM
202,701 202701 SV7L KOMOTINI Anatoliki Makedonia kai Thraki Greece 43.860.000 1 -7.600 SV7JWS 0
202,702 202702 SV7O Kavala City Anatoliki Makedonia kai Thraki Greece 43.815.000 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
202,704 202704 SV7N Xanthi Anatoliki Makedonia kai Thraki Greece 43.907.500 1 -7.600 TS1 TS2 SV2BNL 0 BM
202,801 202801 SW8N Naxos Island Dodecanese Greece 43.925.000 1 -7.600 Peer TS1 TS2 SV1EDZ 1 DMR-plus
