Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
286,046 286046 YM5KA Adana Mediterranean Region Turkey 14.572.500 1 -0.6 Peer TS1 TS2 TA5FW 1 BM
286,047 286047 YM3KD Balikesir Marmara Region Turkey 43.937.500 1 -7.600 Peer TS1 TS2 TA3RDX 0 BM
286,048 286048 YM2KZ Zonguldak Black Sea Region Turkey 44.760.000 1 -7.600 Master TS1 TS2 TA2CGC 0 DMR
286,049 286049 YM3VFD Izmir Aegean Region Turkey 43.941.250 1 -7.600 Master TS1 TS2 YM3VFD 1 DMR
286,050 286050 YM5KNV Nevsehir Merkez Central Anatolia Region Turkey 43.917.500 1 -7.600 Master TS1 TS2 TA5MDS 1 DMR
286,060 286060 YM2KA Ankara Baglum Turkey 43.925.000 1 -7.600 TS1 TS2 TA3AS 0 BM
286,061 286061 YM2KRD Dikmen Turkey 43.917.500 1 -7.600 Master TS1 TS2 TA2ZE 1 BM
286,070 286070 YM4KA Antalya Turkey 43.920.000 1 -7.600 TS1 TS2 TA4K 0 BM
286,071 286071 YM4KAL Alanya Turkey 14.561.250 1 -0.6 TS1 TS2 TA4AKF 0 BM
286,091 286091 YM4KNA Nazilli Turkey 43.927.500 1 -7.600 TA4DX 0
286,092 286092 YM4KL NAZILLI Turkey 43.920.000 1 -7.600 TA4AUK 0
286,093 286093 YM4KL NAZILLI Turkey 43.920.000 1 -7.600 TA4AUK 0
286,101 286101 YM3KRM Balkesir Turkey 43.916.250 1 -7.600 Master Mixed Mode TA3UYC 1 BM
286,160 286160 YM3KK Bursa Turkey 43.940.000 1 -7.600 TS1 TS2 TA3NHI 0 BM
286,161 286161 YM3KB Bursa Nilufer Turkey 14.570.000 1 -0.6 TA3SA 0
286,162 286162 YM3KBU Bursa Turkey 43.916.250 1 -7.600 TS1 TS2 TA3ASN 0 BM
286,163 286163 YM3KI Inegol / Bursa Turkey 43.937.500 1 -7.600 TA3AHS 0
286,170 286170 YM3KCN Canakkale Turkey 43.915.000 1 -7.600 TS1 TS2 TA3OER 0 BM
286,270 286270 YM8KS Gaziantep Southeastern Anatolia Region Turkey 43.940.000 1 -7.600 Master TS1 TS2 TA8L 1 BM
286,330 286330 YM5KY Mersin Mediterranean Region Turkey 43.917.500 1 -7.600 Peer Mixed Mode TA5O 1 BM