Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
310,132 310132 WB0FNA Storm Lake Iowa United States 44.452.500 1 5.000 Peer TS1 TS2 WB0FNA 0 BrandMeister
310,133 310133 KF6FM Banning California United States 44.816.250 3 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,134 310134 KF6FM Indio California United States 44.881.250 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,135 310135 KF6FM Laughlin Nevada United States 44.752.500 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,136 310136 KF6FM Las Vegas Nevada United States 44.827.500 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,137 310137 WD7FM Quartzsite Arizona United States 44.890.000 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,138 310138 KF6FM Phoenix Arizona United States 44.787.500 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,139 310139 KF6FM Poway California United States 44.603.750 2 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,140 310140 KF6FM Coalinga California United States 44.242.500 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,141 310141 KF6FM Merced California United States 44.240.000 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,142 310142 KF6FM Riverside California United States 44.815.000 1 -5.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,143 310143 KB0YAS Chillicothe Missouri United States 44.440.000 7 5.000 Peer TS1 TS2 KB0YAS 0 Brandmeister
310,144 310144 WB0OKX Rockport Missouri United States 44.477.500 7 5.000 Peer TS1 TS2 N2OYJ 0 Brandmeister
310,145 310145 AE6TV SAN BERNARDINO California United States 44.916.000 1 -5.000 Master TS1 TS2 AE6TV 0 Brandmeister
310,146 310146 N5OZG New Orleans Louisiana United States 44.477.500 10 5.000 Master Mixed Mode N5OZG 0 Brand mister
310,147 310147 KG0CK Spencer Iowa United States 44.470.000 1 5.000 Peer TS1 TS2 KG0CK 0 Brandmiester
310,148 310148 KP4IP Millersville Maryland United States 44.240.000 1 5.000 Master TS1 TS2 KP4IP 1 BrandMeister
310,149 310149 W2BRW Buffalo New York United States 44.492.500 1 5.000 Master TS1 TS2 W2BRW 0 BM
310,150 310150 KG5QYM Royal Arkansas United States 44.210.000 1 5.000 Peer TS1 TS2 KG5QYM 0 Brandmeister
310,151 310151 K7MTW MILL CITY-HOUSE MTN-- OR SAR Oregon United States 44.297.500 1 5.000 Peer TS1 TS2 KB7APU 0 OR SAR