Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
310,152 310152 W4BAD Durham North Carolina United States 44.485.000 1 5.000 Peer TS1 TS2 W4BAD 0 Brandmeister
310,153 310153 AB5CC Durant Oklahoma United States 44.412.500 1 5.000 Peer TS1 TS2 AB5CC 0 Brandmeister
310,154 310154 N0SZ Rangely Colorado United States 44.526.250 7 -5.000 Master TS1 TS2 W0VG 0 RMHAM
310,156 310156 KF6FM Amboy California United States 43.096.250 5 9.000 Master TS1 TS2 KF6FM 0 Western States DMR
310,157 310157 K0NXA Conway Missouri United States 14.547.000 12 -0.6 Peer TS1 TS2 KB0NHX 0 Brandmeister
310,158 310158 N2NSA Bronx New York United States 44.330.000 1 5.000 Master TS1 TS2 N2NSA 0 Bronx-Trbo
310,159 310159 W3PC Lancaster Pennsylvania United States 44.857.500 1 -5 Lancaster 2 W3PC 0 Brandmeister
310,160 310160 KD0IOE West Fargo North Dakota United States 44.462.500 1 5.000 Peer TS1 TS2 KD0IOE 0 BrandMeister/TGIF
310,161 310161 W5WRA IMBODEN Arkansas United States 44.240.000 1 5.000 Select Repeater TS1 TS2 W5WEC 0 BRANDMEISTER
310,162 310162 K4EZ Hillsville Virginia United States 14.739.000 1 0.6 Peer TS1 TS2 K4EZ 0 Brandmeister
310,163 310163 KA0KMJ Brooklyn Park Minnesota United States 44.285.000 1 5.000 Peer TS1 TS2 KA0KMJ 0 Brandmeister
310,164 310164 AC6OT Oakland California United States 44.335.000 1 5.000 Peer TS1 TS2 AC6OT 0 Brandmeister
310,165 310165 WD0EXR Sioux Falls South Dakota United States 44.340.000 1 5.000 Master TS1 TS2 WD0EXR 0 Brandmeister
310,166 310166 N5JFP La Vernia Texas United States 44.187.500 1 5.000 Peer TS1 TS2 N5JFP 1 DMR-MARC/Brandmeister/DMR+
310,167 310167 W1REI EL MONTE California United States 44.372.500 1 5.000 None TS1 TS2 W1REI 0 BM
310,168 310168 KI7MAT Lehi Utah United States 44.650.000 2 0 None Mixed Mode KI7MAT 0 BrandMeister
310,169 310169 W0SOE Wichita Kansas United States 14.517.000 3 -0.6 None TS1 TS2 KF0M 0 Brandmeister
310,170 310170 WD5TAR Selden New York United States 44.470.000 1 5.000 Peer Mixed Mode W2PW 0 Brandmeister
310,171 310171 WD2NY Patchogue New York United States 14.703.000 1 0.6 Master Mixed Mode W2PW 0 Brandmeister
310,172 310172 WA0SLL Leavenworth Kansas United States 44.257.500 2 5.000 Master TS1 TS2 WA0SLL 0 BM