Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
310,306 310306 K0USY Matfield Green Kansas United States 44.437.500 1 5.000 Peer TS1 TS2 N0ECQ 0 KS-DMR
310,307 310307 N3YFO New Germany Pennsylvania United States 14.539.000 1 -0.6 Peer TS1 TS2 N3YFO 0 Brandmeister
310,308 310308 WX1NH Hartford Vermont United States 44.400.000 7 -5.000 Peer TS1 TS2 WX1NH 1 BrandMeister
310,309 310309 W0RMT Louisville Colorado United States 44.570.000 7 -5 local TS1, TS2 W0RMT 0 BM
310,310 310310 KD8AZC Old Fields West Virginia United States 44.787.500 1 - 50 Miles 1 & 2 KD8AZC 0 Brandmeister
310,311 310311 N8EMA Beverly Hills Florida United States 44.220.000 1 5.000 Master TS1 TS2 N8EMA 1 Brandmeister
310,312 310312 W5VOM Victoria Texas United States 44.375.000 9 5 Peer TS1 TS2 W5VOM 1 CBridge 2.0
310,313 310313 AC0HA Hermitage Missouri United States 14.683.500 3 -0.6 Normal Ts1 ts2 AC0HA 1 Brandmister
310,314 310314 N5FL Free Home Georgia United States 42.897.500 1 -5.000 Peer TS1 TS2 K5JR 0 Brandmeister
310,315 310315 W6DVI Los Angeles California United States 44.946.250 1 -5.000 Master TS1 TS2 W6DVI 1 BrandMeister
310,316 310316 K4HCU Asheville North Carolina United States 44.062.500 1 5.000 25 miles TS1 TS2 K4HCU 1 Brandmeister
310,317 310317 N3YMS Frederica Delaware United States 44.972.500 1 -5.000 Peer TS1 TS2 N3YMS 1 INTERSTATE
310,318 310318 W4VSP Wytheville Virginia United States 44.197.500 1 5 Master TS1 TS2 W4VSP 1 Brandmeister
310,319 310319 KB4VSP Jefferson City Missouri United States 14.686.500 3 -0.6 extended 1 KB4VSP 1 BrandMeister
310,320 310320 KA0JTI Mountain View Arkansas United States 44.270.000 1 5 North Centrol A Ts2, TS1 KA0JTI 0 DMR=MARC
310,321 310321 W0IN Joplin Missouri United States 44.450.000 5 5 60 mile radius TS1 TS2 W0IN 0 Brandmeister
310,322 310322 WB0QQK Magnolia Iowa United States 44.465.000 1 5 Eastern Nebrask TS1/TS2 WB0QQK 0 DMR-MARC
310,323 310323 KD8MST Bloomfield Ohio United States 44.205.000 2 5.000 Peer TS1 TS2 KD8MST 1 Brandmeister
310,324 310324 KD8MST South Zanesville Ohio United States 44.440.000 2 5.000 Peer TS1 TS2 KD8MST 1 Brandmeister
310,325 310325 KD8MST South Zanesville Ohio United States 44.495.000 2 5.000 Peer TS1 TS2 KD8MST 1 Brandmeister