Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
310,347 310347 N4GRW Cumberland Furnace Tennessee United States 44.181.250 1 5 master 1 and 2 N4GRW 1 brandmeister
310,348 310348 N8OBU test id Michigan United States 44.445.000 2 5000 master 1&2 N8OBU 0 brandmister
310,349 310349 W0JAY Seymour Connecticut United States 44.450.000 1 5.000 Master TS1 TS2 W0JAY 1 BM
310,350 310350 KE4GLA Longwood Florida United States 44.400.000 1 449.000 K4AUS 2 KE4GLA 0 DMR-MARC
310,351 310351 W3WDD Sylva North Carolina United States 44.297.500 1 5 Peer TS1 TS2 W3WDD 1 NC-PRN
310,352 310352 W3WDD Cashiers North Carolina United States 44.455.000 1 5 Peer TS1 TS2 W3WDD 1 NC-PRN
310,353 310353 W3WDD Itinerant North Carolina United States 44.080.000 1 5 Peer TS1 TS2 W3WDD 0 NC-PRN
310,354 310354 W3WDD Franklin North Carolina United States 44.482.500 1 5 Peer TS1 TS2 W3WDD 1 NC-PRN
310,356 310356 WB4CDK LaFollette Tennessee United States 44.485.000 1 5.000 Peer TS1 TS2 WB4CDK 0 Brandmeister
310,357 310357 WR4JW Somerville Alabama United States 44.061.250 1 5 Peer TS1,TS2 WR4JW 0 Brandmeister
310,358 310358 KC1FRJ Smyrna Maine United States 14.519.000 12 -0.6 Peer TS1 TS2 KC1FRJ 1 NEDECN
310,359 310359 WF7W Port Angeles Washington United States 44.212.500 1 5.000 Port Angeles, S TS1 and TS2 WF7W 0 BrandMeister/DMR-MARC/CAN
310,360 310360 WA6VPL Lompoc California United States 44.057.500 1 5.000 Peer Mixed Mode WA6VPL 0 BrandMeister
310,361 310361 KE6O Napa California United States 44.248.750 2 5 peer 2 KE6O 0 BrandMeister
310,362 310362 NS1RA Danvers Massachusetts United States 44.280.000 4 5.000 Peer Both NS1RA 1 NEDECN
310,363 310363 K9AGR Flemingsburg Kentucky United States 44.067.500 1 5 Peer TS1 TS2 K9AGR 0 Delmarva
310,364 310364 N2AZT CLIFFSIDE PARK New Jersey United States 44.732.500 13 -5.000 Peer TS1 TS2 N2AZT 1 Bronx-TRBO
310,365 310365 WW7CH Longmire Washington United States 14.513.000 1 -0.6 15mi TS1 TS2 WW7CH 0 Brandmeister
310,366 310366 KE7JFH Phoenix ShawButte Arizona United States 44.003.750 0 5.000 Master TS1 TS2 N7TWW 1 AZTRBONET DMR-MARC
310,367 310367 N5RWZ El Paso Texas United States 44.232.500 1 5.000 Peer TS1 TS2 N5RWZ 1 az-trbonet