Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
310,732 310732 KJ6QBM Bodega Bay California United States 44.032.500 1 5.000 Peer TS1 TS2 KJ6QBM 0 BrandMeister
310,733 310733 K6JWN Wilton California United States 44.452.500 9 5.000 Peer TS1 TS2 K6JWN 0 Brandmeister
310,734 310734 K6SIA Gilroy California United States 44.013.750 3 5.000 Peer TS1 TS2 K5SIA 0 BrandMeister
310,735 310735 N0CSW Cypress California United States 44.450.000 1 5.000 Peer TS1 TS2 N0CSW 0 BrandMeister
310,736 310736 K6DOA Nipomo California United States 44.465.000 4 5.000 Master TS1 TS2 K6RCT 0 DMR of Anarchy
310,737 310737 KJ6YQW Culver City California United States 44.643.000 1 -5.000 Master Mixed Mode KJ6YQW 0 DMR
310,738 310738 W6NVY Mt. Wilson California United States 44.518.000 7 -5.000 Peer TS1 TS2 N6CIZ 0 Brandmeister
310,739 310739 K6INC Sacramento California United States 44.315.000 1 5.000 Master TS1 AK6O 0 Scan International
310,740 310740 WX6D Fresno California United States 43.510.000 1 0 Peer Mixed Mode KE6YJC 0 Mountain West DMR
310,742 310742 WX6D Mariposa California United States 44.228.750 1 5.000 Master TS1 TS2 KE6YJC 0 Mountain West DMR
310,743 310743 W4VCO Clermont Florida United States 44.245.000 1 5.000 Peer TS1 TS2 W4VCO 1 Interstate-2 Network
310,744 310744 W4VCO Welcome Florida United States 44.381.250 1 5.000 Peer TS1 TS2 W4VCO 1 Interstate-2 Network
310,745 310745 KH7MS Ocean View Hawaii United States 44.495.000 1 5.000 Master TS1 TS2 KH7MS 1 BrandMeister
310,746 310746 W8FLH Greenville Ohio United States 44.137.500 1 5.000 Master TS1 TS2 W8FLH 0 Brandmeister
310,747 310747 AE4ML Spotsylvania Virginia United States 44.240.000 1 5 Master TS1 TS2 AE4ML 1 BM
310,748 310748 KB5DMT Love Station Mississippi United States 43.192.500 1 15 Peer TS1 TS2 KB5DMT 1 DixieDMR.radio
310,750 310750 K4JK Fork Union Virginia United States 44.453.750 1 5 Peer TS1 TS2 K4JK 0 DMRVA
310,751 310751 WR3IRS Trenton New Jersey United States 44.365.000 2 5.000 Peer TS1 TS2 WN3A 1 Interstate
310,752 310752 KI4EMS APEX North Carolina United States 14.707.500 10 -0.6 Master Mixed Mode KI4EMS 0 DMR-MARC
310,753 310753 KI4EMS Durham North Carolina United States 44.197.500 5 5.000 Master Mixed Mode KI4EMS 0 dmr-marc