Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
310,861 310861 W9YZI Princeton Minnesota United States 44.250.000 3 5000 master 1&2 W9YZI 1 brandmister
310,862 310862 KD7HP Stevensville Montana United States 44.942.500 1 -5 peer TS1 TS2 KD7HP 1 Brandmeister
310,863 310863 KH7MS Ocean View Hawaii United States 14.541.000 1 -0.6 Master TS1 TS2 KH7MS 1 BrandMeister
310,864 310864 W2WAY Kenosha Wisconsin United States 92.788.750 9 -25.000 Peer TS1 TS2 W2WAY 1 ChicagoLand
310,866 310866 NH6HI Kalaheo Hawaii United States 44.222.500 1 5.000 Peer 1&2 NH6HI 1 BrandMeister/DMR
310,867 310867 WA0DE Highlands Ranch Colorado United States 44.508.750 1 -5.000 Peer TS1 TS2 W0RDR 0 BrandMeister
310,868 310868 W0BX Grand Junction Colorado United States 44.691.250 1 -5.000 None TS1 TS2 W0BX 0 Brandmeister
310,869 310869 W1VAN Red Feather Lakes Colorado United States 44.760.000 2 -5.000 Peer TS1 TS2 W1VAN 0 brandmeister
310,870 310870 K0GUR Denver Colorado United States 44.927.500 1 -5.000 Peer TS1 TS2 K0GUR 0 Brandmeister
310,871 310871 N2KNK Grand Junction Colorado United States 44.572.500 1 -5.000 Peer TS1 TS2 N2KNK 0 BM
310,872 310872 KF4TNP DENVER Colorado United States 44.523.750 7 -5.000 None TS1 TS2 KF4TNP 0 BM
310,873 310873 KG5YJT Odessa Texas United States 44.072.500 14 5 peer? 1 WA5VYK 1 BrandMeister
310,874 310874 KM4NNO Flower Mound Texas United States 44.805.000 0 -5.000 Master Mixed Mode KM4NNO 0 P25Link
310,875 310875 AE7OD Stevensville Montana United States 44.942.500 1 -5 Peer both AE7OD 1 Brandmeister
310,876 310876 W9QYQ Bedford Indiana United States 44.405.000 1 5 PEER 2 W9QYQ 0 BRANDMEISTER
310,877 310877 W3ZIC Oil City Pennsylvania United States 44.412.500 1 5.000 Master TS2 KC3KVC 1 BrandMeister
310,878 310878 KG5QYM Royal Arkansas United States 14.523.000 2 -0.6 Peer TS1 TS2 KG5QYM 0 Brandmeister
310,879 310879 K6LNK Hartley California United States 44.021.250 7 5.000 Peer TS1 TS2 N6JOA 0 BrandMeister
310,880 310880 K3LPV Essex Maryland United States 44.990.000 1 0 p 2 K3LPV 0 Brandmiester
310,881 310881 N4PSK Stuart Florida United States 44.390.000 1 5 Peer 1 & 2 N4PSK 0 BrandMeister/