Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
311,136 311136 KM6CQ Washoe Valley Nevada United States 44.027.500 1 5.000 Master 2 KM6CQ 0 BrandMeister
311,137 311137 KM0HP Jefferson City Missouri United States 44.300.000 3 5.000 Peer TS1 TS2 WD0AFP 1 BrandMeister
311,138 311138 K0NXA Willow Springs Missouri United States 14.667.000 12 -0.6 Peer TS1 TS2 KB0NHX 1 Brandmeister
311,139 311139 WX4SKY Newnan Georgia United States 44.225.000 1 5 Master 1 WX4SKY 1 Local only / no internet
311,140 311140 KY4KY Shepherdsville Kentucky United States 44.370.000 2 5.000 25 2 KY4KY 0 BRANDMEISTER
311,141 311141 WB6YES Elsinore Peak California United States 44.572.000 1 -5.000 Peer TS1 TS2 AF6FB 0 BrandMeister
311,142 311142 KK4YOE Gadsden Alabama United States 44.485.000 1 5.000 Peer TS1 TS2 KC4ANB 1 DMR-MARC
311,144 311144 NV8Q Salina Kansas United States 44.437.500 1 5.000 Peer TS1 TS2 NV8Q 1 KS-DMR
311,145 311145 K4CAY Hickman Kentucky United States 44.191.250 1 5 Master TS1 TS2 K4JTM 1 BM
311,146 311146 N1PFC Webster Massachusetts United States 44.600.000 0 -5 No Both N1PFC 0 Spectrum
311,147 311147 N2YGI New Rochelle New York United States 43.958.750 1 -5.000 Peer TS1 TS2 N2YGI 1 DMR-MARC
311,148 311148 WA7DMR Tacoma Washington United States 92.748.750 1 25.000 Peer TS1 TS2 NO7RF 0 PNW
311,149 311149 KT9Y Trivoli Illinois United States 44.210.000 12 5.000 Peer TS1 TS2 KT9Y 1 Brandmeister
311,150 311150 WX4ARC Florence South Carolina United States 44.228.750 1 5.000 Peer TS1 TS2 KO4L 1 TGIF
311,151 311151 KA1MXL Warwick Rhode Island United States 43.310.000 8 -1 master TS1 TS2 KA1MXL 1 BrandMeister/DMR-MARC
311,152 311152 W4DHW Lexington Virginia United States 44.205.000 1 5 Master Mixed Mode W4DHW 0 Brandmeister
311,153 311153 W1PAA North Las Vegas Nevada United States 44.477.000 1 5.000 Master/Peer TS1, TS2 W1PAA 1 BrandMeister/DMR-MARC/CAN_TRBO
311,155 311155 KD4ADL Christiansburg Virginia United States 44.425.000 1 5.000 Peer 1 & 2 KD4ADL 0 none
311,156 311156 KD4CIF Warrior Alabama United States 44.282.500 1 5.000 30+ mile 1 KD4CIF 1 DMR-MARC
311,157 311157 KD4CIF Warrior Alabama United States 44.282.500 1 5.000 30+ mile 1 KD4CIF 1 D-Star, Linked to REF001 C