Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
312,638 312638 K8WNJ Muskegon Michigan United States 44.495.000 1 5.000 Peer TS1 TS2 K8WNJ 0 Mi5
312,639 312639 KB8VLL El Dorado Springs Missouri United States 44.388.750 5 5.000 Peer TS1 TS2 KB8VLL 0 Brandmeister
312,640 312640 KD8VIV Clarkston Michigan United States 44.483.750 2 5.000 Peer TS1 TS2 KD8VIV 1 Michigan Net
312,641 312641 KC8LMI Pleasant Lk. Michigan United States 44.251.250 1 5.000 Peer TS1 TS2 KC8LMI 0 DCI-Michigan
312,642 312642 W8FSM Detroit Michigan United States 44.400.000 1 5.000 Peer TS1 TS2 W8FSM 0 Mi5
312,643 312643 W8CMN Grass Lake Michigan United States 44.381.250 1 5.000 Peer TS1 TS2 W8CMN 1 Mi5
312,644 312644 W9RCG Bessemer Michigan United States 44.312.500 8 5.000 Master TS1 TS2 W9RCG 1 Chicagoland
312,645 312645 K8OEC West Olive Michigan United States 44.357.500 1 5.000 Peer TS1 TS2 W8FSM 0 Mi5
312,646 312646 KD8RXD Greenville Michigan United States 44.247.500 2 5.000 Peer TS1 TS2 W8MW 0 BrandMeister
312,647 312647 N6IB Butte Montana United States 44.005.000 1 5.000 Master TS1 TS2 WX6D 0 Mountain West DMR
312,648 312648 KB8SWR mobile Michigan United States 44.470.000 1 5.000 Peer TS1 TS2 KB8SWR 0 cmen
312,649 312649 KB8SXK Lansing Michigan United States 44.478.750 2 5.000 Peer TS1 TS2 KB8SXK 1 Brandmeister
312,650 312650 N8GY Brooklyn Michigan United States 44.390.000 1 5.000 None TS1 TS2 N8GY 0 Brandmeister
312,651 312651 N8WAV Houghton Michigan United States 43.500.000 1 5.000 Peer TS1 TS2 N8WAV 1 DMR-MARC
312,652 312652 W8YY Phoenix Michigan United States 44.475.000 1 5.000 Peer TS1 TS2 KD8CPX 0 HARC
312,653 312653 K8SN Moline Michigan United States 44.226.250 1 5.000 None TS1 TS2 K8SN 0 BrandMeister
312,654 312654 W8RP Ann Arbor Michigan United States 44.350.000 1 5.000 Peer TS1 TS2 W8RP 1 BM
312,655 312655 N8QQS Waterford Michigan United States 44.283.750 1 5.000 None TS1 TS2 N8QQS 1 MotoDMR
312,656 312656 KE8EVF Kalamazoo Michigan United States 44.267.500 1 5.000 Master Mixed Mode K8IT 0 Brandmeister
312,657 312657 K7MWD Payson Arizona United States 14.511.000 1 -0.6 Master TS2 K7MWD 0 BM, DMR+, XLX, MWDNet, TGIF, F