Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
313,038 313038 KE8SVT Columbus Ohio United States 44.315.000 1 5 Master TS1 KE8SVT 0 dmr-marc
313,039 313039 W5AMG Georgetown Texas United States 44.055.000 1 5.000 Peer TS1 TS2 W5AMG 1 BM
313,040 313040 KF7KGN Draper Utah United States 92.798.750 1 -25 Master TS2 KF7KGN 1 BM
313,042 313042 KD2LAQ Pennington New Jersey United States 44.220.000 1 5.000 Peer TS1 TS2 N2VVL 0 BM
313,043 313043 W7DGT Mojave County Nevada United States 44.920.000 15 -5.000 Peer TS1 TS2 N6DOZ 0 TGIF.network
313,044 313044 KW4EO Hendersonville North Carolina United States 14.506.000 1 -0.6 Peer TS1 TS2 KW4EO 1 WNC
313,046 313046 KW5CCC Seminole Oklahoma United States 44.275.000 3 5.000 Master TS1 TS2 KM5CL 0 BM
313,047 313047 KE7UUJ Rock Springs Wyoming United States 44.477.500 11 5.000 Peer TS1 TS2 KE7UUJ 1 BM
313,048 313048 KE7UUJ Rock Springs Wyoming United States 14.520.500 11 -0.6 Peer TS1 TS2 KE7UUJ 1 BM
313,049 313049 KB8SWR frankenmuth Michigan United States 44.386.750 1 5 Peer TS1 TS2 KB8SWR 0 Bm
313,051 313051 KD9CFO Rochelle Illinois United States 44.932.000 4 -5.000 Master TS1 TS2 KD9CFO 0 BM
313,055 313055 K5RAV La Feria Texas United States 44.380.000 1 5.000 Peer TS1 TS2 K5RAV 1 BM
313,056 313056 KB0CGJ Wanda Minnesota United States 44.402.500 10 5.000 Peer TS1 TS2 KB0CGJ 1 BM
313,057 313057 N3TUK Hyattsville Maryland United States 44.366.250 1 5.000 Peer TS1 TS2 N3TUK 0 BM
313,058 313058 KB2NGU Brooklyn New York United States 43.950.000 3 -5.000 Master Mixed Mode KB2NGU 0 BM
313,059 313059 K5FVL Stillwater Oklahoma United States 44.487.500 13 5.000 Master TS1 TS2 K5FVL 1 BM
313,060 313060 KP4DJT Edmond Oklahoma United States 42.400.000 7 5.000 Peer TS1 TS2 KP4DJT 0 Brandmeister
313,061 313061 KC4MHH Gainesville Florida United States 44.473.750 1 5.000 Master TS1 TS2 KC4MHH 0 BM
313,063 313063 KC3SGV Harborcreek Pennsylvania United States 44.237.500 1 5.000 Master TS1 KC3SGV 0 BM
313,067 313067 K7LFP Lake Forest Park Washington United States 44.012.500 1 5 Master TS1 TS2 K7LFP 0 PNW DMR