Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
313,142 313142 W4BOC Stone Mountain Georgia United States 44.181.250 1 5.000 Peer TS1 TS2 WC4Y 1 BM
313,144 313144 KE7HHR Boise Idaho United States 44.457.500 2 5.000 Master TS1 TS2 KD7WKF 0 BM
313,145 313145 N3YFO Johnstown Pennsylvania United States 14.521.000 1 -0.6 Peer TS1 TS2 N3YFO 0 Brandmeister
313,146 313146 AG5AA Houston Texas United States 44.010.000 1 5.000 Master Mixed Mode AG5AA 1 BM
313,147 313147 N0VZC Saint Bonifacius Minnesota United States 44.397.500 2 5.000 Peer TS1 TS2 N0VZC 0 MNTRBO
313,149 313149 K5FER Rowlett Texas United States 44.195.000 1 5.000 Peer TS1 K5FER 0 TGIF
313,150 313150 KG0RP Silverthorne Colorado United States 44.696.250 11 -5.000 Master TS1 TS2 KG0RP 0 BM
313,152 313152 K8EIE University Heights Ohio United States 43.112.500 1 0.6 Master TS1 TS2 K8EIE 0 BM
313,153 313153 AI6D Redding California United States 44.457.500 1 5.000 Master TS1 TS2 AI6D 0 BM
313,154 313154 WA6VPL Lompoc California United States 44.427.500 1 5.000 Peer Mixed Mode WA6VPL 0 BM
313,155 313155 KA7ERV Idaho City Idaho United States 44.367.500 1 5.000 Peer TS1 TS2 KA7ERV 0 BM
313,156 313156 WX4EMC Spotsylvania Virginia United States 14.530.000 1 -0.6 Master TS1 TS2 KD4QNA 1 DMRVA
313,157 313157 KE7HHR Boise Idaho United States 44.457.500 2 5.000 Master TS1 TS2 KD7WKF 0 BM
313,158 313158 N7IBC Mc Call Idaho United States 44.412.500 1 5.000 Peer TS1 TS2 N7IBC 0 BM
313,159 313159 K9EPD Evansville Indiana United States 44.425.000 1 5.000 Master TS1 TS2 K9EPD 1 Brandmeister
313,160 313160 WX4EMC Spotsylvania Virginia United States 44.240.000 1 5.000 Peer TS1 TS2 KD4QNA 1 DMRVA
313,164 313164 W5JWP Brenham Texas United States 44.227.500 3 5.000 Master TS1 TS2 W5JWP 1 Multiple
313,165 313165 KI4FRJ London Kentucky United States 44.290.000 1 5.000 Master TS1 TS2 KI4FRJ 1 BM,DMR-MARC
313,166 313166 KF5WEX Longview Texas United States 14.785.000 1 -0.6 Master Mixed Mode W5DKD 1 BM
313,167 313167 AH6OO Honolulu Hawaii United States 43.407.000 1 5.000 Master TS1 TS2 AH6OO 0 BM