Repeater

ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA
313,642 313642 KC2OBW Highland New York United States 44.031.250 11 5.000 None TS2 KC2OBW 0 None at the moment
313,643 313643 K2HR Test Box New York United States 44.215.000 1 5.000 Peer TS1 TS2 NY4Z 0 Bronx TRBO
313,644 313644 KC2KVE Russell New York United States 44.235.000 1 5.000 None TS1 TS2 MATT M 1 Upstate NY
313,645 313645 W2LGB Thiells New York United States 44.320.000 1 5.000 Peer TS1 TS2 W2LGB 1 NJ-TRBO
313,646 313646 N2LEN Schenectady New York United States 14.730.000 1 0.6 Master TS1 TS2 N2LEN 0 NY-TRBO
313,647 313647 N2LEN Greenwich New York United States 44.727.500 1 -5.000 Peer TS1 TS2 N2LEN 0 DMR-MARC
313,648 313648 N2LEN Coxsackie New York United States 44.502.500 1 -5.000 Peer TS1 TS2 N2LEN 0 NY-TRBO
313,649 313649 N2NGK Lake Placid New York United States 44.697.500 1 -5.000 Peer TS1 TS2 N2NGK 1 DMR-MARC-Canada Lake Placid, N
313,650 313650 KD2MAJ Plattsburgh New York United States 14.507.000 1 2.375 Peer TS1 TS2 KD2MAJ 1 DMR-MARC Canada
313,651 313651 KC2EQ Elmira New York United States 44.300.000 3 5.000 None Mixed Mode KC2EQ 1 DMR+
313,652 313652 N2NGK Lake Placid New York United States 44.967.500 1 -5.000 None TS1 TS2 N2NGK 1 DMR-MARC-Canada
313,653 313653 N2NUO Waverly New York United States 44.350.000 1 5.000 Master Mixed Mode N2NUO 0 3100
313,654 313654 N2ZNH Oneonta New York United States 44.817.500 1 -5.000 Peer TS1 TS2 N2ZNH 1 K4USD Net
313,655 313655 W2TUP Tupper Lake New York United States 44.602.500 1 -5.000 Master TS1 TS2 K2WW 1 DMR-MARC-Canada
313,657 313657 WA2CW Cohoes New York United States 44.240.000 1 5.000 Peer TS1 WA2CW 0 Brandmeister
313,658 313658 KD2EQY Thiells New York United States 44.918.750 1 -5.000 Peer Mixed Mode W2LGB 0 KD2EQY
313,659 313659 W2KPQ Selden New York United States 44.936.250 1 -5.000 Peer TS1 TS2 WB2WAK 1 BRONXTRBO
313,661 313661 N2NUO Chemung New York United States 44.375.000 1 5.000 Master TS1 TS2 N2NUO 1 DMRPlus
313,662 313662 W2BFD Flagler County Florida United States 44.118.750 1 5.000 Peer TS2 KC2CWT 0 DMR-SE
313,663 313663 KM4WUD Portable New York United States 0 0 0 Master TS1 TS2 KD2KWD 0 MotoDMR