ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
310,218 310218 W6FM Tassajara California United States 44.447.500 1 5 master TS1 TS2 W6FM 0 Western States DMR
310,219 310219 KA0KMJ BROOKLYN PARK Minnesota United States 44.542.500 1 -5.000 Peer TS1 TS2 KA0KMJ 0 Brandmeister
310,220 310220 WC3PS GREENSBURG Pennsylvania United States 14.544.000 1 -0.6 None TS1 TS2 N3BAH 0 BRANDMASTER
310,221 310221 WC3PS GREENSBURG Pennsylvania United States 44.215.000 1 5.000 None TS1 TS2 N3BAH 0 BRANDMASTER
310,222 310222 N9CZV Winchester Indiana United States 44.180.000 1 5.000 Peer TS1 TS2 N9CZV 0 Navocom
310,223 310223 KD8XB Lisbon Ohio United States 44.393.750 10 5.000 Peer TS1 TS2 KD8XB 0 Brandmeister
310,224 310224 W2CM Syracuse New York United States 44.330.000 1 5.000 Master TS1 TS2 NY2V 0 Upstate NY
310,225 310225 N7IBC Lake Fork Knob Hill Idaho United States 44.192.500 1 5.000 Peer TS1 TS2 N7IBC 0 Brandmeister
310,226 310226 K4KWQ Albion Michigan United States 44.211.250 1 5.000 Master TS1 TS2 KB8OAK 0 Brandmeister
310,227 310227 KD8XB New Springfield Ohio United States 44.488.750 10 5.000 Peer TS1 TS2 KD8XB 0 Brandmeister
310,228 310228 WA7DMR Spokane Washington United States 14.741.250 1 -1.000 Peer TS1 TS2 AF7PR 0 PNW
310,229 310229 AE5CA Waco Texas United States 44.130.000 10 5.000 Master TS1 TS2 AE5CA 0 Brandmiester
310,230 310230 N5MBM Chappell Hill Texas United States 14.515.000 13 -0.6 Master Mixed Mode N5MBM 0 TexasRepeaterNetwork.net
310,231 310231 KE0MQF Sikeston Missouri United States 14.721.000 1 0.6 Master TS1 TS2 KE0MQF 0 bugler491@gmail.com
310,232 310232 N9UMJ Mitchell Indiana United States 14.734.500 1 -0.6 Peer Mixed Mode N9UMJ 0 SIN
310,234 310234 N8PBX Clinton Township Michigan United States 44.367.500 2 5.000 None Mixed Mode N8PBX 0 BM
310,235 310235 K0CSQ Creston Iowa United States 44.312.500 1 -5.000 Peer TS1 TS2 N0BKB 0 Brandmeister
310,236 310236 KA1HCX Fairfield Connecticut United States 44.275.000 3 5.000 Peer TS1 TS2 KA1HCX 0 TEST
310,237 310237 KE7NHU Saratoga Springs Utah United States 44.742.500 1 -5.000 None TS1 TS2 KE7NHU 0 BM
310,238 310238 KD2EQY Thiells New York United States 44.180.000 1 5.000 Master TS1 TS2 W2LGB 0 BrandNeister