ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
310,475 310475 W1KFR Kingsland Georgia United States 44.483.750 7 5.000 Peer TS1 TS2 W1KFR 0 DMR-SE
310,476 310476 N7YMM Covina California United States 44.968.000 1 -5.000 3103 TS1 TS2 N7YMM 1 Brandmeister
310,477 310477 WW7PSR Seattle Washington United States 44.077.500 2 5.000 Peer TS1 TS2 WW7PSR 1 SeattleDMR.org
310,478 310478 KA1MXL warwick Rhode Island United States 44.483.750 1 5 peer TS1 TS2 KA1MXL 0 BrandMeister
310,479 310479 KB6XN Las Vegas Nevada United States 44.582.500 15 -5.000 PEER TS1 TS2 KB6XN 0 BRANDMEISTER
310,480 310480 W9MJW Covington Indiana United States 44.308.750 1 5 peer 1 and 2 W9MJW 0 BM Nation Wide Standard
310,481 310481 KJ7CMR Chandler Arizona United States 43.880.000 1 -5.000 Peer TS2 KJ7CMR 1 DMR-MARC
310,482 310482 N6CID Alamogordo New Mexico United States 44.295.000 3 5 Master TS1 TS2 N6CID 0 brandmeister
310,483 310483 W7BPD Everson Washington United States 44.037.500 1 5.000 Peer TS2 W7BPD 0 PNW
310,484 310484 N8OFP Rittman Ohio United States 44.373.750 7 5.000 Peer 2 N8OFP 0 Brandmeister
310,485 310485 N5LUY Spring Texas United States 44.065.000 3 5.000 peer 2 N5LUY 0 Lone Star
310,486 310486 K7AZ San Luis Obispo California United States 44.330.000 3 5.000 Peer TS1 TS2 K7AZ 1 BrandMeister
310,487 310487 N8SCA Fremont Ohio United States 44.206.250 7 5.000 Peer 2 N8SCA 1 Brandmeister
310,488 310488 K9KAO Covina California United States 14.536.000 1 -0.6 peer TG1 TG2 K9KAO 1 brandmeister
310,489 310489 W5JXT Alto New Mexico United States 44.440.000 1 5.000 Peer TS1 TS2 W5JXT 0 BrandMeister
310,491 310491 N4POW Powhatan Virginia United States 44.335.000 1 5.000 Master Mixed Mode N4POW 1 DMRVA
310,492 310492 KN4OAJ Dacula Georgia United States 44.392.500 5 5 10 2 KN4OAJ 0 BrandMeister
310,493 310493 NP2DL Bonita Springs Florida United States 44.360.000 1 5.000 Master TS1 TS2 NP2DL 0 BrandMeister
310,494 310494 KN4EOF Cape Coral Florida United States 44.380.000 1 5.000 Master 8am-12am KN4EOF 0 Dmr-marc
310,495 310495 K8JAD Tecumseh Michigan United States 43.250.000 1 0 Master TS2 K8JAD 0 Brandmeister