ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
310,557 310557 N8NQH Bellbrook Ohio United States 44.487.500 13 5 Peer TS1 TS2 N8NQH 1 Brandmeister
310,558 310558 N4MSE Hilton Head Island South Carolina United States 44.257.500 1 5.000 Peer TS1 TS2 N5GI 1 Brandmeister
310,559 310559 K5LPD Carencro Louisiana United States 14.400.000 1 0.6 Peer 1 K5LPD 0 P25
310,561 310561 KF6YB La Mesa California United States 44.688.000 1 -5.000 peer 1 KF6YB 0 brandmeister
310,562 310562 K4KTR elizabethtown Kentucky United States 44.476.250 1 5.000 Peer TS1 TS2 K4KTR 1 brandmeister
310,563 310563 WW7PSR Seattle Washington United States 44.177.500 2 5.000 Master TS1 TS2 WW7PSR 0 SeattleDMR/PNW
310,564 310564 K6RH Rolling Hills California United States 44.530.000 1 -5.000 peer 1 WA6MEM 1 Brandmeister
310,565 310565 N5DBH Spring Texas United States 44.137.500 1 5.000 3103 1 + 2 N5DBH 1 Brandmeister
310,566 310566 AD5MT Redlands California United States 44.908.000 7 -5.000 Peer 1 AD5MT 0 Brandmeister
310,567 310567 NH7CY Saint Paul Minnesota United States 44.242.500 1 5.000 Master TS1 TS2 NH7CY 1 Brandmeister
310,568 310568 K0HAM Hoisington Kansas United States 14.713.500 1 0.6 Peer TS1 TS2 NV8Q 0 KS-DMR
310,569 310569 KC8MLN Lancaster Ohio United States 44.297.500 8 5.000 Master Mixed Mode KC8MLN 0 MMDVM = Multi-Mode
310,570 310570 KC8MLN Lancaster Ohio United States 14.737.500 8 0.6 Master Mixed Mode KC8MLN 0 MMDVM = Multi-Mode
310,571 310571 K9WWV Elverta California United States 44.185.000 1 5.000 Master 1, 2 K9WWV 0 BrandMeister
310,572 310572 WA0EDA Itinerant Kansas United States 44.498.750 1 5.000 Peer TS1 TS2 N0MJS 0 KS-DMR
310,573 310573 WA0EDA Itinerant Kansas United States 44.498.750 1 5.000 Peer TS1 TS2 N0MJS 0 KS-DMR
310,574 310574 WR7HLN Mason Ohio United States 44.495.000 1 5 Peer TS1 TS2 KB8ML 0 BrandMeister
310,575 310575 KE2GKB Landing New Jersey United States 43.880.000 1 -5 peer 1 KE2GKB 0 BrandMeister
310,576 310576 KB3YBB New Castle Pennsylvania United States 44.402.500 8 5 Master TS1 TS2 N3ETV 1 BrantMeister
310,577 310577 N0NKI Marshall Minnesota United States 44.370.000 1 5.000 Master TS1 TS2 N0NKI 1 Brandmeister