ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
310,882 310882 K8FBI Warren Michigan United States 44.448.750 2 5.000 Peer 01-feb K8FBI 0 BrandMeister
310,883 310883 WA4FC Beaverdam Virginia United States 44.461.250 1 5.000 Master 1 and 2 KD4BPZ 1 DMRVA
310,884 310884 KF7BJI Seattle Washington United States 44.092.500 1 +5 Mhz renton south 1 and 2 WW7STR 1 PNW
310,885 310885 KA1MXL warwick Rhode Island United States 43.420.000 6 -2 peer TS1 TS2 KA1MXL 1 BrandMeister/DMR-MARC
310,886 310886 N3KNT Federalsburg Maryland United States 44.205.000 1 5.000 Peer TS1 TS2 KA3LAO 1 Interstate-2 Network
310,887 310887 N3YMS Hazlettville Delaware United States 44.807.500 2 -5.000 Peer TS1 TS2 KA3LAO 1 Interstate-2 Network
310,888 310888 N3YMS Princess Anne Maryland United States 44.188.750 2 5.000 Peer TS1 TS2 N3YMS 1 INTERSTATE
310,889 310889 W6GRC Orland Low Level California United States 14.498.750 2 2.500 Peer TS1 TS2 W6GRC 1 BrandMeister
310,890 310890 KE4LF St Augustine Florida United States 44.770.000 13 -5.000 St Augustine 30ms K4ELF 0 Brandmeister
310,891 310891 ND4L Greensboro North Carolina United States 44.192.500 1 5 25w 01-feb ND4L 0 BrandMeister
310,892 310892 N1EXC Methuen Massachusetts United States 14.701.500 1 600 20 miles 1&2 N1EXC 1 DMR
310,893 310893 N2GQ Deer Park New York United States 44.050.000 1 5.000 Master 1,2 N2GQ 0 BrandMeister
310,894 310894 KN4GVY Portable 1 Florida United States 44.410.000 2 5.000 Peer TS1 TS2 KJ4FEC 0 F-DARN
310,895 310895 W8VFD Andover Ohio United States 44.496.250 2 5.000 Peer TS1 TS2 W8VFD 1 Brandmeister
310,896 310896 KC8MSE Fremont Michigan United States 44.201.250 1 5.000 Peer TS1 TS2 KC8MSE 1 MI5
310,897 310897 AA5RO San Antonio Texas United States 44.387.500 1 5 30 1 & 2 N5CDA 0 BrandMeister
310,898 310898 KC2CWT Cbridge Link Georgia United States 44.350.000 1 0 Master Mixed Mode KC2CWT 0 NJ-TRBO
310,899 310899 KC2CWT NewYork New York United States 44.350.000 1 0 Master Mixed Mode KC2CWT 0 DMR-SE
310,900 310900 K1IIG Wallingford Connecticut United States 44.792.500 1 -5.000 Peer TS1 TS2 K1IIG 0 K0USY Net Wallingford, CT
310,901 310901 K1JCL Coventry Connecticut United States 44.987.500 1 -5.000 Peer TS1 TS2 K1JCL 1 NEDECN