ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
312,024 312024 N7JYS Hays Kansas United States 14.704.500 7 0.6 None TS1 TS2 N7JYS 0 BrandMeister
312,025 312025 KB0SJR Russell Kansas United States 44.200.000 1 5.000 None TS1 TS2 KB0SJR 0 Brandmeister
312,026 312026 WB0YRG Mission Kansas United States 92.758.750 1 -25.000 Peer Mixed Mode W0NQX 0 Brandmesiter
312,027 312027 K0USY Flush Kansas United States 44.480.000 1 5.000 Master TS1 TS2 N0ECQ 0 KS-DMR
312,028 312028 NV8Q Hutchinson Kansas United States 44.447.500 1 5.000 Peer TS1 TS2 NV8Q 0 KS-DMR
312,029 312029 K0USY El Dorado Kansas United States 44.498.750 1 5.000 None TS1 TS2 N0ECQ 0 KS-DMR
312,030 312030 WA0EDA Itinerant Kansas United States 44.498.750 1 5.000 None TS1 TS2 N0MJS 0 KS-DMR
312,031 312031 N5NIQ McPherson Kansas United States 44.480.000 1 5.000 Peer TS1 TS2 NV8Q 0 KS-DMR
312,032 312032 KE0PTS Pawnee Rock Kansas United States 44.432.500 1 5.000 Peer TS1 TS2 KB0QNK 0 BrandMeister
312,033 312033 KF5PFO Taos New Mexico United States 44.217.500 5 5 Master TS1 TS2 NB5R 1 RMHAM
312,034 312034 K0USY Hays Kansas United States 44.498.750 1 5.000 Master TS1 TS2 N0ECQ 0 KS-DMR
312,035 312035 N0XRM Clay Center Kansas United States 44.275.000 1 5.000 Peer TS1 TS2 NV8Q 0 KS-DMR
312,036 312036 K0PRO Pittsburg Kansas United States 14.694.000 1 -0.6 None TS1 TS2 K0PR 0 KS-DMR
312,037 312037 WA0SLL Leavenworth Kansas United States 44.257.500 1 5.000 Peer TS1 TS2 WA0SLL 0 BM
312,038 312038 KE0PTS Great Bend Kansas United States 0 1 5.000 Peer TS1 TS2 KB0QNK 0 BrandMeister
312,039 312039 WV0S Topeka Kansas United States 14.680.500 1 -0.6 Peer TS1 TS2 NV8Q 0 KS-DMR
312,040 312040 K0ESU Emporia Kansas United States 44.300.000 1 5.000 Peer TS1 TS2 WX0U 0 brandmeister
312,041 312041 WO9C Miami Florida United States 44.345.000 1 5.000 Master TS1 TS2 WO9C 0 BrandMeister
312,042 312042 K9EAG Malvern Arkansas United States 44.492.500 1 5 Master Mixed Mode K9EAG 1 brandmeister
312,043 312043 KD0QQL Iowa City Iowa United States 43.955.000 12 5.000 Master TS1 TS2 KD0QQL 1 BrandMeister