ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
312,809 312809 K4KTR Cecilia Kentucky United States 44.311.250 1 5.000 Peer TS1 TS2 K4KTR 0 BM
312,810 312810 WB4TWQ Clewiston Florida United States 44.467.500 1 50.000 Master TS1 TS2 WB4TWQ 0 BM
312,811 312811 KE7IRO Preston Idaho United States 44.875.000 1 -5.000 Peer TS1 TS2 KE7IRO 0 BM
312,812 312812 KC4MHH Gainesville Florida United States 44.483.750 1 5.000 Master TS1 TS2 KC4MHH 1 BM
312,815 312815 KA3LAO Portable Repeater Pennsylvania United States 44.290.000 1 5.000 Peer TS1 TS2 KA3LAO 0 Interstate Network
312,816 312816 KE3UC Central City Pennsylvania United States 44.357.500 1 5.000 Master TS1 TS2 KE3UC 1 Brandmeister
312,817 312817 N8DMH Traverse City Michigan United States 44.435.000 1 5 Master Mixed Mode N8DMH 0 BM, TGIF
312,818 312818 N2USB New Hartford New York United States 44.637.500 2 -5.000 Master TS1 TS2 N2USB 1 FreeDMR
312,819 312819 W5JWP Brenham Texas United States 44.050.000 3 5.000 Master TS1 TS2 W5JWP 0 N/A
312,822 312822 KB2UNV Lake Hopatcong New Jersey United States 44.230.000 1 5.000 Peer TS1 KB2UNV 0 DMR
312,824 312824 W8AGB Mackinaw City Michigan United States 44.437.500 1 5 Master TS1 TS2 N8APX 1 BM, TGIF
312,828 312828 WY7VAF Gillette Wyoming United States 44.655.000 1 -5 Master TS2 WY7VAF 1 brandmeister
312,830 312830 KC1ALA Biddeford Maine United States 44.805.000 1 5.000 Master Mixed Mode KA1JWM 0 BM
312,831 312831 W4BIY Lehigh Acres Florida United States 14.515.000 4 -0.6 Master TS1 TS2 W4BIY 1 BM
312,832 312832 W6AJF Sonoma California United States 44.001.250 1 5.000 Peer TS1 TS2 KD6RC 1 BM
312,834 312834 KB7APU CARSON WA Washington United States 14.742.500 12 -1 Peer TS1 TS2 KB7APU 0 OR SAR
312,835 312835 W9AJI Peotone Illinois United States 44.127.500 9 5.000 Master TS1 TS2 W9AJI 1 bm
312,836 312836 KN4GVY Lakeland Florida United States 44.477.500 1 5.000 Master TS1 TS2 KJ4FEC 1 F-DARN
312,837 312837 WD0ESY Simla Colorado United States 44.511.250 10 -5.000 Master TS1 TS2 WD0ESY 0 BM
312,838 312838 KB5BUN Glenwood Arkansas United States 14.683.500 8 -0.6 Master TS1 TS2 KB5BUN 0 BM