ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
313,094 313094 K6VNY Century City California United States 44.946.250 11 -5.000 Peer TS1 K6VNY 1 BM
313,095 313095 N3EG Longview Washington United States 44.001.250 1 5.000 Peer TS1 TS2 N3EG 1 DCI
313,096 313096 W2KOA Southold New York United States 44.997.500 1 -5 Peer TS1 TS2 W2KOA 1 NECECN
313,097 313097 W7HLO Newport Washington United States 43.043.750 1 0.9 Peer TS1 TS2 W7HLO 0 PNWDigital.net
313,098 313098 K5FER Rowlett Texas United States 44.195.000 1 5.000 Peer TS1 K5FER 0 BM
313,099 313099 KF3RRY Itinerant District of Columbia United States 44.010.000 1 5.000 Peer Mixed Mode NV0J 0 FreeDMR
313,100 313100 K0BOY Omaha Nebraska United States 44.265.000 1 5.000 Master TS1 TS2 K0BOY 1 DMR-MARC
313,101 313101 KC0HYI Weeping Water Nebraska United States 44.277.500 1 5.000 Peer TS1 TS2 KC0HYI 1 DMR-MARC
313,102 313102 KB0ZZT Bellevue Nebraska United States 44.227.500 1 5.000 Peer TS1 TS2 KB0ZZT 1 DMR-MARC
313,103 313103 WB0QQK Lincoln Nebraska United States 44.242.500 1 5.000 Peer TS1 TS2 WB0QQK 1 DMR-MARC
313,104 313104 KI0PY Omaha Nebraska United States 44.497.500 1 5.000 Peer TS1 TS2 KI0PY 1 DMR-MARC
313,105 313105 WB0QQK Omaha Nebraska United States 44.282.500 1 5.000 Peer TS1 TS2 WB0QQK 1 DMR-MARC
313,106 313106 KC0HYI Fremont Nebraska United States 44.485.000 1 5.000 Peer TS1 TS2 KC0HYI 1 DMR-MARC
313,107 313107 KB0ZZT Bellevue Nebraska United States 44.365.000 2 5.000 Master TS1 TS2 KB0ZZT 0 BrandMeister
313,108 313108 KB0ZZT Wahoo Nebraska United States 44.360.000 1 5.000 Peer TS1 TS2 KB0ZZT 0 DMR-MARC
313,109 313109 K0OQL Omaha Nebraska United States 44.200.000 1 5.000 None Mixed Mode K0OQL 1 Brandmeister
313,110 313110 KC0SWG Beatrice Nebraska United States 44.347.500 1 5.000 Peer TS1 TS2 KC0SWG 0 KC0SWG
313,111 313111 KC0MLT Beatrice Nebraska United States 44.317.500 1 5.000 Peer TS1 TS2 KC0MLT 0 Mixed Mode
313,112 313112 KD0EFC Cedar Bluffs Nebraska United States 44.327.500 1 5.000 Master TS1 TS2 KD0EFC 0 Brandmeister
313,113 313113 KB0GRP ONeill Nebraska United States 14.661.000 1 -0.6 Master TS1 TS2 KB0GRP 0 BrandMeister