ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
313,684 313684 N2MKT newark New York United States 44.325.000 1 5.000 Master TS1 TS2 N2MKT 0 pi-star
313,685 313685 W2SLV Ogdensburg New York United States 44.285.000 4 -0.5 Master TS1 TS2 KE2EMS 1 Can_Trbo
313,686 313686 K2HR Mahopac New York United States 14.691.000 5 -0.6 Peer TS1 TS2 NY4Z 0 NY-DMR
313,687 313687 K2HR Beacon New York United States 14.539.625 5 -0.6 Peer TS1 TS2 NY4Z 1 NY-DMR
313,688 313688 N2NUO Elmira New York United States 44.460.000 1 5.000 Peer TS1 TS2 N2NUO 0 BrandMeister
313,689 313689 W2CYK Wading River New York United States 44.212.500 1 5.000 Peer TS1 TS2 W2CYK 1 Brandmeister
313,690 313690 KC2IVF Bronx New York United States 44.542.500 2 -5.000 Peer TS1 TS2 KC2IVF 0 NY-DMR
313,691 313691 K2LIE Plainview New York United States 44.941.250 5 -5.000 None TS1 K2LIE 0 Bronx-Turbo
313,692 313692 N2LEN Cragsmoor New York United States 44.340.000 1 5.000 Master TS1 TS2 N2LEN 1 DMRMARC
313,693 313693 W2BRW boston New York United States 44.215.000 1 5.000 Master TS1 TS2 W2BRW 0 BM
313,694 313694 N2NGK Lake Placid New York United States 44.667.500 1 -5.000 Master TS1 TS2 N2NGK 1 DMR-Marc
313,696 313696 N2WLS South Wales New York United States 44.228.750 1 5.000 Master TS1 TS2 N2WLS 0 Brandmeister
313,697 313697 KD2FRD Rochester New York United States 44.360.000 1 5.000 Master TS1 KD2FRD 0 BrandMeister
313,698 313698 K1IMD Suitcase Texas United States 44.997.500 1 -5.000 Peer Mixed Mode K1IMD 0 Network Agile
313,699 313699 K2HR Poughquag New York United States 44.707.500 3 -5.000 Peer TS1 TS2 NY4Z 1 NY-DMR
313,700 313700 W4ZO Charlotte North Carolina United States 44.241.250 1 5.000 Peer TS1 TS2 K4ITL 1 NC-PRN-
313,701 313701 N4DTR Waynesville North Carolina United States 44.445.000 1 5.000 Peer TS1 TS2 N4DTR 1 WNC-NET
313,702 313702 K4ITL Raleigh North Carolina United States 44.251.250 1 5.000 Peer TS1 TS2 K4ITL 1 NC-PRN
313,703 313703 K4ITL Sanford North Carolina United States 44.233.750 1 5.000 Peer TS1 TS2 K4ITL 1 NC-PRN
313,704 313704 KA4YMZ Gastonia North Carolina United States 44.391.250 1 5.000 Peer TS1 TS2 KA4YMY 1 NC-PRN