ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
315,509 315509 N9OIG Union Grove Wisconsin United States 44.224.375 9 5.000 Peer TS1 TS2 N9OIG 1 ChicagoLand
315,510 315510 K9MAR Milwaukee Wisconsin United States 44.205.000 11 5.000 Peer Mixed Mode K9MAR 1 USA-SOUTH-DMR
315,511 315511 KD9FGF Milwaukee Wisconsin United States 44.220.625 9 5.000 Peer TS1 TS2 KD9FGF 1 ChicagoLand
315,512 315512 N3IVK Frostburg Maryland United States 44.407.500 1 5.000 Master TS1 TS2 N3IVK 1 DMR-MARC
315,513 315513 KC9UHI DePere Wisconsin United States 44.283.125 6 5.000 Peer TS1 TS2 KC9UHI 0 KC9UHI
315,514 315514 WB9COW Burlington Wisconsin United States 44.284.375 9 5.000 Peer TS1 TS2 WB9COW 0 Wisconsin DMR
315,515 315515 N9PAY Green Bay Wisconsin United States 44.350.625 6 5.000 Peer TS1 TS2 N9PAY 1 DMR-MARC
315,516 315516 N9OIG Waterford Wisconsin United States 44.076.875 4 5.000 Peer TS1 TS2 N9OIG 1 Chicagoland
315,517 315517 W9PFP Park Falls Wisconsin United States 44.445.000 1 5.000 None None N9MUH 0 wisconsin
315,518 315518 N9KRG Appleton Wisconsin United States 44.405.000 6 5.000 Peer TS1 TS2 N9KRG 0 BrandMeister
315,519 315519 N9OIG Union Grove Wisconsin United States 44.293.750 9 5.000 Peer TS1 TS2 N9OIG 0 DMR+ CLAND
315,520 315520 KR9RK Racine Wisconsin United States 44.000.625 9 5.000 Master TS1 TS2 KR9RK 1 ChicagoLand
315,521 315521 N9PAY New Berlin Wisconsin United States 44.143.750 1 5.000 Peer TS1 TS2 N9PAY 1 DMR-MARC
315,522 315522 N9OIG Franklin Wisconsin United States 44.343.125 9 5.000 Peer TS1 TS2 N9OIG 1 Chicagoland
315,523 315523 W2WAY Racine Wisconsin United States 92.798.750 9 -25.000 Master TS1 TS2 W2WAY 1 ChicagoLand
315,524 315524 N9UPC Baldwin Wisconsin United States 44.375.000 4 5.000 None Mixed Mode N9UPC 0 Brandmeister
315,525 315525 N9UPC Hayward Wisconsin United States 44.375.000 4 5.000 Peer Mixed Mode N9UPC 1 Chicagoland C-Bridge
315,527 315527 KC9LYF Oshkosh Wisconsin United States 44.447.500 1 5.000 Peer TS1 TS2 KC9LYF 0 Brandmeister
315,529 315529 W9PFP Park Falls Wisconsin United States 14.534.500 1 -0.6 Master TS1 TS2 N9MUH 0 Brewmister
315,530 315530 KD9IPR Park Falls Wisconsin United States 14.671.500 2 -0.6 Master TS1 TS2 N9MUH 1 DMR-MARC