ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
505,227 505227 VK2RTH Terranora New South Wales Australia 43.840.000 1 -7.000 None Mixed Mode VK2ARS 0 mixed mode
505,229 505229 VK2RAO Orange New South Wales Australia 43.872.500 1 -5.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,230 505230 VK2RCV Grafton New South Wales Australia 43.991.250 1 -5.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,233 505233 VK2RDP Parkes New South Wales Australia 43.992.500 1 -5.000 Peer Mixed Mode VK2AMV 0 BM
505,234 505234 VK2RAG Somersby New South Wales Australia 14.712.500 1 0.6 Peer TS1 TS2 VK2HK 0 BM
505,235 505235 VK2RMB Terrey Hills New South Wales Australia 43.840.000 1 -5.400 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,236 505236 VK2RWI Dural New South Wales Australia 43.860.000 1 -5.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,237 505237 VK2RAG Somersby New South Wales Australia 43.995.000 1 -5.000 Peer TS1 TS2 VK2HK 0 BM
505,238 505238 VK2RHK WYEE (VHF) New South Wales Australia 14.737.500 1 -1.600 Peer TS1 TS2 VK2HK 0 BrandMeister
505,239 505239 VK2RYS Yass New South Wales Australia 43.810.000 1 -7.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,241 505241 VK2RAG Somersby New South Wales Australia 43.885.000 1 -7.000 Peer TS1 TS2 VK2HK 0 VK-DMR
505,300 505300 VK3RSU Glen Waverley Victoria Australia 43.810.000 1 -7.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,302 505302 VK3RZU Mt Buller Victoria Australia 43.967.500 1 -5.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,304 505304 VK3RMC Narre Warren North Victoria Australia 43.871.250 1 -70.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,305 505305 VK3RWW Nation Wide Victoria Australia 43.815.000 1 -5.400 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,306 505306 VK3RWW Nation Wide Victoria Australia 43.830.000 1 -5.400 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,307 505307 VK3AS Horsham Victoria Australia 43.832.500 1 -7.000 Peer TS1 TS2 VK3AS 0 BM
505,309 505309 VK3RPS Mt Cottrell Victoria Australia 43.972.500 1 -5.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,311 505311 VK3RBQ Dimboola Victoria Australia 14.720.000 1 0.6 Peer Mixed Mode VK3KAY 0 dmr
505,312 505312 VK3JMA Hampton Park Victoria Australia 43.877.500 1 -5.000 None Mixed Mode VK3JMA 0 BM