ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
505,423 505423 VK4RGT Gladstone Queensland Australia 43.805.000 1 -5.000 Master TS1 VK4LE 0 DMR/Dstar/C4FM/P25
505,424 505424 VK4RDB REDLANDS Queensland Australia 43.882.500 1 -7.000 Peer TS1 TS2 VK4DCM 0 DMR+
505,501 505501 VK5REX PORT LINCOLN South Australia Australia 43.826.250 1 -5.400 None TS1 TS2 VK5ZEA 0 BM
505,502 505502 VK5RSF Adelaide South Australia Australia 43.883.750 1 -7.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,503 505503 VK5SFA Adelaide South Australia Australia 43.883.750 1 -7.000 Peer TS1 TS2 VK5SFA 0 VK-DMR Network
505,600 505600 VK6RRR Perth Western Australia Australia 43.820.000 1 -5.400 Peer TS1 TS2 VK6ZTN 1 VK-DMR
505,601 505601 VK6ZTN Perth Western Australia Australia 43.820.000 1 -5.4 Peer TS1 TS2 VK6ZTN 1 VK-DMR
505,602 505602 VK6AG PERTH Western Australia Australia 43.820.000 1 -5.4 Peer TS1 TS2 VK6AG 1 VK-DMR
505,603 505603 VK6RDM Perth Western Australia Australia 43.986.250 1 -5.000B Peer TS1 TS2 VK6ML 1 BrandMeister
505,604 505604 VK6RPT Perth Western Australia Australia 43.802.500 1 -5.000 Peer TS1 TS2 VK6ZTN 1 VK-DMR
505,605 505605 VK6RLM Perth Western Australia Australia 43.852.500 1 -7.000 Peer TS1 TS2 VK6ZTN 1 VK-DMR
505,606 505606 VK6RGF Kalgoorlie Western Australia Australia 43.812.500 1 -5.000 Peer TS1 TS2 VK6LS 0 Brandmiester
505,607 505607 VK6RLX Perth Western Australia Australia 43.815.000 1 -5.400 Peer TS1 TS2 VK6XLR 0 Mixed Mode
505,703 505703 VK7RCR Hobart Tasmania Australia 43.852.500 1 -5.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,704 505704 VK7RJG Mt Arthur Tasmania Australia 43.841.250 1 -7.000 Peer TS1 TS2 VK3TE 1 VK-DMR Network
505,705 505705 VK7RJD Launceston Tasmania Australia 43.870.000 1 -7.000 Peer TS1 TS2 VK7JD 0 VK-DMR Network
505,706 505706 VK7RCR Lenah Valley Tasmania Australia 14.696.250 1 -1.600 Peer Mixed Mode VK7ZCR 0 BM
510,001 510001 YH0ARZ South Jakarta DKI Jakarta Indonesia 43.296.000 1 5.000 Master TS1 TS2 YB0AZ 1 BM
510,002 510002 YH0ARG Jakarta Utara DKI Jakarta Indonesia 43.294.000 1 5.000 Peer TS1 TS2 YB0SPS 0 BM TG510
510,009 510009 YH3BLR Surabaya Jawa Timur Indonesia 43.417.500 1 -4.000 Master TS1 TS2 YB3DE 1 BM