ORDEN ID INDICATIVO LUGAR POBLACION PAIS FRECUENCIA COLOR OFFSET TIPO TIMES SLOTS SYSOP N1 N2 RED CONECTADA Actions
234,005 234005 GB7MS Newcastle Upon Tyne England United Kingdom 14.577.500 10 -0.6 Master TS1 TS2 M0DMP 1 BM
234,007 234007 GB7GR Grantham England United Kingdom 43.945.000 5 -9.000 Peer TS1 TS2 G6SSN 1 DMR-plus
234,008 234008 GB7WT Omagh Northern Ireland United Kingdom 43.960.000 1 -90.000 Peer TS1 TS2 GI3NVW 1 BM
234,009 234009 GB7GW Washington England United Kingdom 43.081.250 10 7.600 Master TS1 TS2 G1LBU 1 BM, ApolloDMR
234,010 234010 GB3BW Wakefield England United Kingdom 43.081.250 4 7.600 Master TS1 TS2 M0YDG 0 BM
234,011 234011 GB7BT Bristol England United Kingdom 43.963.750 3 -9 Peer Mixed Mode G7FBD 0 Southwest Cluster
234,012 234012 GB7HT Ashington England United Kingdom 43.973.750 10 -9.000 Peer TS1 TS2 G4NAB 1 BM, IPSC2
234,013 234013 GB7GY Guernsey Channel Isles United Kingdom 43.968.750 5 -9.000 Master TS1 TS2 GU7DAI 1 DMR
234,014 234014 GB7GJ St Helier Jersey Channel Isles United Kingdom 43.090.000 1 7.6 Peer TS2 GJ8PVL 1 BM
234,015 234015 GB7EZ Solihull England United Kingdom 43.977.500 14 -9.000 Master TS1 TS2 M0SNR 1 DMR Plus
234,016 234016 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer Mixed Mode G4TSN 0 FreeDMR
234,017 234017 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,018 234018 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,019 234019 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,020 234020 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,021 234021 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,022 234022 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,023 234023 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,024 234024 GB3IN Nottingham England United Kingdom 14.563.750 1 -0.6 Peer TS1 TS2 G4TSN 0 DMR+
234,025 234025 GB7DVS DV Scotland Phoenix Scotland United Kingdom 43.960.000 1 -9 Peer Mixed Mode MM0DXE 0 DV Scotland Phoenix