XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 07:05:47
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A ADN Systems_PANAMA TG 7144 0 REF051AL *51A XRF051AL B51A DCS051AL D51A 4001 10
B XLX157 ALCAYNA LINK 0 REF051BL *51B XRF051BL B51B DCS051BL D51B 4002 11
C USO LIBRE 1 REF051CL *51C XRF051CL B51C DCS051CL D51C 4003 12
D ADN Systems TG 2148 Reg.EA8 1 REF051DL *51D XRF051DL B51D DCS051DL D51D 4004 13
E CARTAGENA TEAM 0 REF051EL *5105 XRF051EL B5105 DCS051EL D5105 4005 14
F ADN Systems TG 214091 ARSA / CONFERENCIA ECHOLINK SPAIN 6 REF051FL *5106 XRF051FL B5106 DCS051FL D5106 4006 15
G USO LIBRE 0 REF051GL *5107 XRF051GL B5107 DCS051GL D5107 4007 16
H ADN Systems TG 214 Free Multiprotocol / YSF EA ADN Systems / NXDN 10301 / P25 10301 / 2140 TETRA 5 REF051HL *5108 XRF051HL B5108 DCS051HL D5108 4008 17
I Argentina Digital BM TG 7225 1 REF051IL *5109 XRF051IL B5109 DCS051IL D5109 4009 18
J ADN Systems_ElSalvador TG 70601 0 REF051JL *5110 XRF051JL B5110 DCS051JL D5110 4010 19
K - 0 REF051KL *5111 XRF051KL B5111 DCS051KL D5111 4011 20
L - 0 REF051LL *5112 XRF051LL B5112 DCS051LL D5112 4012 21
M - 0 REF051ML *5113 XRF051ML B5113 DCS051ML D5113 4013 22
N - 0 REF051NL *5114 XRF051NL B5114 DCS051NL D5114 4014 23
O - 0 REF051OL *5115 XRF051OL B5115 DCS051OL D5115 4015 24
P USO LIBRE 0 REF051PL *5116 XRF051PL B5116 DCS051PL D5116 4016 25
Q - 0 REF051QL *5117 XRF051QL B5117 DCS051QL D5117 4017 26
R - 0 REF051RL *5118 XRF051RL B5118 DCS051RL D5118 4018 27
S - 0 REF051SL *5119 XRF051SL B5119 DCS051SL D5119 4019 28
T - 0 REF051TL *5120 XRF051TL B5120 DCS051TL D5120 4020 29
U - 0 REF051UL *5121 XRF051UL B5121 DCS051UL D5121 4021 30
V - 0 REF051VL *5122 XRF051VL B5122 DCS051VL D5122 4022 31
W - 0 REF051WL *5123 XRF051WL B5123 DCS051WL D5123 4023 32
X - 0 REF051XL *5124 XRF051XL B5124 DCS051XL D5124 4024 33
Y - 0 REF051YL *5125 XRF051YL B5125 DCS051YL D5125 4025 34
Z - 1 REF051ZL *5126 XRF051ZL B5126 DCS051ZL D5126 4026 35
ea5gvk@gmail.com