XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:35:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain ED2ZAG-B 70cm 13.07.2025 09:38 0 days 00:34:43 s DMRMmdvm H *.*.*.13
2 SpainSpain EA2RKS-B 70cm 13.07.2025 09:44 0 days 00:34:43 s DMRMmdvm F *.*.*.13
3 Canary IslandsCanary Islands EA8IE-B 70cm 13.07.2025 09:20 0 days 00:34:43 s DMRMmdvm D *.*.*.13
4 SpainSpain EB1AD-B 70cm 13.07.2025 09:54 0 days 00:34:43 s DMRMmdvm C *.*.*.13
5 PortugalPortugal CT7AGI-B 70cm 13.07.2025 09:20 0 days 00:34:40 s DMRMmdvm F *.*.*.185
6 Canary IslandsCanary Islands EA8OA-B 70cm 13.07.2025 09:20 0 days 00:34:28 s DMRMmdvm Z *.*.*.30
7 SpainSpain EA5GVK-B 70cm 13.07.2025 09:20 0 days 00:34:28 s DCS I *.*.*.62
8 SpainSpain EA1ESO-D Dongle 13.07.2025 09:20 0 days 00:34:27 s DCS F *.*.*.187
9 El SalvadorEl Salvador YS1AHL-B 70cm 13.07.2025 09:20 0 days 00:34:27 s DMRMmdvm G *.*.*.149
10 SpainSpain EA5GVK-B 70cm 13.07.2025 09:20 0 days 00:34:27 s DMRMmdvm *.*.*.51
11 SpainSpain EA2BKH-B 70cm 13.07.2025 09:20 0 days 00:34:20 s DMRMmdvm F *.*.*.116
ea5gvk@gmail.com