XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 03:22:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain ED2ZAG-B 70cm 16.09.2025 06:00 0 days 03:22:27 s DMRMmdvm H *.*.*.13
2 SpainSpain EA2RKS-B 70cm 16.09.2025 04:27 0 days 03:22:27 s DMRMmdvm F *.*.*.13
3 Canary IslandsCanary Islands EA8IE-B 70cm 16.09.2025 02:56 0 days 03:22:27 s DMRMmdvm D *.*.*.13
4 SpainSpain EB1AD-B 70cm 16.09.2025 02:59 0 days 03:22:27 s DMRMmdvm C *.*.*.13
5 SpainSpain EA3RKE-B 70cm 16.09.2025 06:18 0 days 03:22:27 s DMRMmdvm E *.*.*.13
6 PortugalPortugal CT7AGI-B 70cm 16.09.2025 02:56 0 days 03:22:23 s DMRMmdvm F *.*.*.185
7 SpainSpain EA1ESO-D Dongle 16.09.2025 03:01 0 days 03:17:29 s DCS F *.*.*.187
8 SpainSpain EA5GVK-B 70cm 16.09.2025 03:01 0 days 03:17:29 s DMRMmdvm *.*.*.185
9 El SalvadorEl Salvador YS1GRE-B 70cm 16.09.2025 03:01 0 days 03:17:23 s DMRMmdvm G *.*.*.149
10 United StatesUnited States AB9QU-B 70cm 16.09.2025 03:02 0 days 03:16:35 s DCS C *.*.*.1
11 Canary IslandsCanary Islands EA8OA-B 70cm 16.09.2025 04:12 0 days 02:05:47 s DMRMmdvm Z *.*.*.70
ea5gvk@gmail.com