XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 04:05:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ArgentinaArgentina LU8ANB-B 70cm 01.06.2025 04:45 0 days 04:05:00 s DMRMmdvm I *.*.*.130
2 SpainSpain ED2ZAG-B 70cm 01.06.2025 06:24 0 days 04:04:58 s DMRMmdvm H *.*.*.13
3 SpainSpain EA2RKS-B 70cm 01.06.2025 02:56 0 days 04:04:58 s DMRMmdvm F *.*.*.13
4 Canary IslandsCanary Islands EA8IE-B 70cm 01.06.2025 02:56 0 days 04:04:58 s DMRMmdvm D *.*.*.13
5 SpainSpain EB1AD-B 70cm 01.06.2025 07:00 0 days 04:04:58 s DMRMmdvm C *.*.*.13
6 PortugalPortugal CT7AGI-B 70cm 01.06.2025 02:56 0 days 04:04:58 s DMRMmdvm F *.*.*.185
7 SpainSpain EA1ESO-D Dongle 01.06.2025 03:01 0 days 04:00:16 s DCS F *.*.*.187
8 El SalvadorEl Salvador YS1AHL-B 70cm 01.06.2025 04:51 0 days 04:00:09 s DMRMmdvm G *.*.*.149
9 Canary IslandsCanary Islands EA8OA-B 70cm 01.06.2025 04:58 0 days 02:02:23 s DMRMmdvm Z *.*.*.92
ea5gvk@gmail.com