XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 23:11:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ArgentinaArgentina LU8ANB-B 70cm 17.03.2025 01:48 0 days 23:11:13 s DMRMmdvm I *.*.*.130
2 SpainSpain EA2BKH-B 70cm 16.03.2025 02:56 0 days 23:11:13 s DMRMmdvm F *.*.*.19
3 SpainSpain ED2ZAG-B 70cm 16.03.2025 23:46 0 days 23:11:11 s DMRMmdvm H *.*.*.13
4 SpainSpain EA2RKS-B 70cm 17.03.2025 02:05 0 days 23:11:11 s DMRMmdvm F *.*.*.13
5 Canary IslandsCanary Islands EA8IE-B 70cm 16.03.2025 16:22 0 days 23:11:11 s DMRMmdvm D *.*.*.13
6 SpainSpain EB1AD-B 70cm 17.03.2025 02:00 0 days 23:11:11 s DMRMmdvm C *.*.*.13
7 SpainSpain EA5GVK-B 70cm 16.03.2025 03:01 0 days 23:06:33 s DMRMmdvm *.*.*.37
8 SpainSpain EA5GVK-B 70cm 16.03.2025 03:01 0 days 23:06:33 s DCS C *.*.*.37
9 El SalvadorEl Salvador YS1AHL-B 70cm 16.03.2025 03:01 0 days 23:06:32 s DMRMmdvm G *.*.*.149
10 Canary IslandsCanary Islands EA8OA-B 70cm 16.03.2025 05:12 0 days 20:55:38 s DMRMmdvm Z *.*.*.153
11 SpainSpain EA5GVK-B 70cm 17.03.2025 01:19 0 days 00:47:48 s DMRMmdvm *.*.*.53
ea5gvk@gmail.com